Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

BLS Data Viewer






Latest Observation: July 2021 51.02

Jan 2019 - Jul 2021 Minimum Value: February 2019 44.77
Maximum Value: November 2020 52.03
Data Availability: 2007 - 2021

Data extracted on: Sep 14, 2021 (12:40:14 PM)

State and Area Employment, Hours, and Earnings


Series Title : Office of Employment and Unemployment Statistics and Pay and Benefits : Total Private - Total Private
Series ID : SMU11000000500000003
Seasonality : Not Seasonally Adjusted
Survey Name : State and Area Employment, Hours, and Earnings
Measure Data Type : Average Hourly Earnings of All Employees, In Dollars
Industry : Total Private
Sector : Total Private
Area : District of Columbia





Year   Period   Label   Value
2019 M01 2019 Jan 45.08
2019 M02 2019 Feb 44.77
2019 M03 2019 Mar 45.28
2019 M04 2019 Apr 45.48
2019 M05 2019 May 45.09
2019 M06 2019 Jun 45.90
2019 M07 2019 Jul 45.10
2019 M08 2019 Aug 45.40
2019 M09 2019 Sep 45.87
2019 M10 2019 Oct 45.25
2019 M11 2019 Nov 45.27
2019 M12 2019 Dec 46.71
2020 M01 2020 Jan 46.56
2020 M02 2020 Feb 47.59
2020 M03 2020 Mar 48.34
2020 M04 2020 Apr 49.79
2020 M05 2020 May 49.77
2020 M06 2020 Jun 49.95
2020 M07 2020 Jul 49.96
2020 M08 2020 Aug 50.88
2020 M09 2020 Sep 50.84
2020 M10 2020 Oct 50.99
2020 M11 2020 Nov 52.03
2020 M12 2020 Dec 51.44
2021 M01 2021 Jan 51.83
2021 M02 2021 Feb 51.75
2021 M03 2021 Mar 51.28
2021 M04 2021 Apr 50.81
2021 M05 2021 May 51.84
2021 M06 2021 Jun 50.45
2021 M07 2021 Jul 51.02 (P)

Footnotes
(P) Preliminary