Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

BLS Data Viewer







Data extracted on: Sep 14, 2021 (12:40:08 PM)

State and Area Employment, Hours, and Earnings


Survey Name : State and Area Employment, Hours, and Earnings
Area : District of Columbia
Measure Data Type : All Employees, In Thousands
Seasonality : Seasonally Adjusted





Series Id Year   Period   Label   Value
SMS11000000000000001 2019 M01 2019 Jan 793.8
SMS11000000000000001 2019 M02 2019 Feb 795.9
SMS11000000000000001 2019 M03 2019 Mar 796.1
SMS11000000000000001 2019 M04 2019 Apr 795.8
SMS11000000000000001 2019 M05 2019 May 795.4
SMS11000000000000001 2019 M06 2019 Jun 797.4
SMS11000000000000001 2019 M07 2019 Jul 797.9
SMS11000000000000001 2019 M08 2019 Aug 798.0
SMS11000000000000001 2019 M09 2019 Sep 799.1
SMS11000000000000001 2019 M10 2019 Oct 800.1
SMS11000000000000001 2019 M11 2019 Nov 800.2
SMS11000000000000001 2019 M12 2019 Dec 800.8
SMS11000000000000001 2020 M01 2020 Jan 804.7
SMS11000000000000001 2020 M02 2020 Feb 803.4
SMS11000000000000001 2020 M03 2020 Mar 798.3
SMS11000000000000001 2020 M04 2020 Apr 720.8
SMS11000000000000001 2020 M05 2020 May 718.2
SMS11000000000000001 2020 M06 2020 Jun 720.2
SMS11000000000000001 2020 M07 2020 Jul 725.6
SMS11000000000000001 2020 M08 2020 Aug 734.0
SMS11000000000000001 2020 M09 2020 Sep 735.4
SMS11000000000000001 2020 M10 2020 Oct 736.4
SMS11000000000000001 2020 M11 2020 Nov 733.6
SMS11000000000000001 2020 M12 2020 Dec 733.9
SMS11000000000000001 2021 M01 2021 Jan 732.5
SMS11000000000000001 2021 M02 2021 Feb 731.4
SMS11000000000000001 2021 M03 2021 Mar 732.0
SMS11000000000000001 2021 M04 2021 Apr 737.6
SMS11000000000000001 2021 M05 2021 May 741.3
SMS11000000000000001 2021 M06 2021 Jun 745.4
SMS11000000000000001 2021 M07 2021 Jul 750.4 (P)
SMS11000000500000001 2019 M01 2019 Jan 556.7
SMS11000000500000001 2019 M02 2019 Feb 557.5
SMS11000000500000001 2019 M03 2019 Mar 558.2
SMS11000000500000001 2019 M04 2019 Apr 557.6
SMS11000000500000001 2019 M05 2019 May 557.7
SMS11000000500000001 2019 M06 2019 Jun 559.6
SMS11000000500000001 2019 M07 2019 Jul 560.2
SMS11000000500000001 2019 M08 2019 Aug 559.8
SMS11000000500000001 2019 M09 2019 Sep 561.1
SMS11000000500000001 2019 M10 2019 Oct 562.2
SMS11000000500000001 2019 M11 2019 Nov 562.0
SMS11000000500000001 2019 M12 2019 Dec 562.8
SMS11000000500000001 2020 M01 2020 Jan 566.6
SMS11000000500000001 2020 M02 2020 Feb 565.3
SMS11000000500000001 2020 M03 2020 Mar 560.0
SMS11000000500000001 2020 M04 2020 Apr 483.3
SMS11000000500000001 2020 M05 2020 May 480.9
SMS11000000500000001 2020 M06 2020 Jun 482.2
SMS11000000500000001 2020 M07 2020 Jul 488.1
SMS11000000500000001 2020 M08 2020 Aug 490.9
SMS11000000500000001 2020 M09 2020 Sep 492.4
SMS11000000500000001 2020 M10 2020 Oct 492.5
SMS11000000500000001 2020 M11 2020 Nov 491.1
SMS11000000500000001 2020 M12 2020 Dec 491.2
SMS11000000500000001 2021 M01 2021 Jan 490.8
SMS11000000500000001 2021 M02 2021 Feb 490.6
SMS11000000500000001 2021 M03 2021 Mar 491.0
SMS11000000500000001 2021 M04 2021 Apr 496.1
SMS11000000500000001 2021 M05 2021 May 499.4
SMS11000000500000001 2021 M06 2021 Jun 504.1
SMS11000000500000001 2021 M07 2021 Jul 508.1 (P)

Footnotes
(P) Preliminary