An official website of the United States government
An official website of the United States government
The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information,
make sure you're on a federal government site.
The site is secure.
The
https:// ensures that you are connecting to the official website and that any
information you provide is encrypted and transmitted securely.
| Series Title | Percent participating on an avg day - Purchasing goods and services, 2pm-3pm, Parents with youngest household child 13-17 yrs |
|---|---|
| Series ID | TUU30105AA01061917 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | Youngest own household child age 13-17 |
| Education or Training | All education levels |
| Family with own Children | Youngest own household child age 13-17 |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Purchasing goods and services, 2pm-3pm, Parents of household children under 13 yrs |
|---|---|
| Series ID | TUU30105AA01061918 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | Own household child under age 13 |
| Education or Training | All education levels |
| Family with own Children | Own household child under age 13 |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Purchasing goods and services, 2pm-3pm, Parents of household children under 18 yrs |
|---|---|
| Series ID | TUU30105AA01061919 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | Own household child under age 18 |
| Education or Training | All education levels |
| Family with own Children | Own household child under age 18 |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Purchasing goods and services, 6am-7am, Parents with youngest household child 6-12 yrs |
|---|---|
| Series ID | TUU30105AA01061836 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | Youngest own household child age 6-12 |
| Education or Training | All education levels |
| Family with own Children | Youngest own household child age 6-12 |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Purchasing goods and services, 6am-7am, Parents with youngest household child 13-17 yrs |
|---|---|
| Series ID | TUU30105AA01061837 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | Youngest own household child age 13-17 |
| Education or Training | All education levels |
| Family with own Children | Youngest own household child age 13-17 |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Purchasing goods and services, 6am-7am, Parents of household children under 13 yrs |
|---|---|
| Series ID | TUU30105AA01061838 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | Own household child under age 13 |
| Education or Training | All education levels |
| Family with own Children | Own household child under age 13 |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Purchasing goods and services, 6am-7am, Parents of household children under 18 yrs |
|---|---|
| Series ID | TUU30105AA01061839 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | Own household child under age 18 |
| Education or Training | All education levels |
| Family with own Children | Own household child under age 18 |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Purchasing goods and services, 8pm-9pm, Parents of household children under 6 yrs |
|---|---|
| Series ID | TUU30105AA01061980 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | Own household child under age 6 |
| Education or Training | All education levels |
| Family with own Children | Own household child under age 6 |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Purchasing goods and services, 8pm-9pm, Parents with youngest household child 6-17 yrs |
|---|---|
| Series ID | TUU30105AA01061981 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | Youngest own household child age 6-17 |
| Education or Training | All education levels |
| Family with own Children | Youngest own household child age 6-17 |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
Percent participating on an avg day - Purchasing goods and services, 9pm-10pm
| Series Title | Percent participating on an avg day - Purchasing goods and services, 9pm-10pm |
|---|---|
| Series ID | TUU30105AA01061982 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | All persons |
| Education or Training | All education levels |
| Family with own Children | All persons |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
Percent participating on an avg day - Purchasing goods and services, Weekends and holidays, 9pm-10pm
| Series Title | Percent participating on an avg day - Purchasing goods and services, Weekends and holidays, 9pm-10pm |
|---|---|
| Series ID | TUU30105AA01061983 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | All persons |
| Education or Training | All education levels |
| Family with own Children | All persons |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | Weekend days and holidays |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Purchasing goods and services, 2am-3am, Parents of household children under 6 yrs |
|---|---|
| Series ID | TUU30105AA01062040 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | Own household child under age 6 |
| Education or Training | All education levels |
| Family with own Children | Own household child under age 6 |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Purchasing goods and services, 2am-3am, Parents with youngest household child 6-17 yrs |
|---|---|
| Series ID | TUU30105AA01062041 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | Youngest own household child age 6-17 |
| Education or Training | All education levels |
| Family with own Children | Youngest own household child age 6-17 |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
Percent participating on an avg day - Purchasing goods and services, 3am-4am
| Series Title | Percent participating on an avg day - Purchasing goods and services, 3am-4am |
|---|---|
| Series ID | TUU30105AA01062042 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | All persons |
| Education or Training | All education levels |
| Family with own Children | All persons |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | All days |
| Earnings | All persons |
Percent participating on an avg day - Purchasing goods and services, Weekends and holidays, 3am-4am
| Series Title | Percent participating on an avg day - Purchasing goods and services, Weekends and holidays, 3am-4am |
|---|---|
| Series ID | TUU30105AA01062043 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | All persons |
| Education or Training | All education levels |
| Family with own Children | All persons |
| School Activity | Purchasing goods and services (includes travel) |
| Day of week | Weekend days and holidays |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Working and work-related activities (includes travel), Parents with youngest household child 13-17 yrs, Men |
|---|---|
| Series ID | TUU30105AA01061070 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Men |
| With Own Children | Youngest own household child age 13-17 |
| Education or Training | All education levels |
| Family with own Children | Youngest own household child age 13-17 |
| School Activity | Working and work-related activities (includes travel) |
| Day of week | All days |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Working and work-related activities (includes travel), Weekends and holidays, Parents with youngest household child 13-17 yrs, Men |
|---|---|
| Series ID | TUU30105AA01061071 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Men |
| With Own Children | Youngest own household child age 13-17 |
| Education or Training | All education levels |
| Family with own Children | Youngest own household child age 13-17 |
| School Activity | Working and work-related activities (includes travel) |
| Day of week | Weekend days and holidays |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Working and work-related activities (includes travel), Weekdays no holidays, Parents with youngest household child 13-17 yrs, Men |
|---|---|
| Series ID | TUU30105AA01061072 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Men |
| With Own Children | Youngest own household child age 13-17 |
| Education or Training | All education levels |
| Family with own Children | Youngest own household child age 13-17 |
| School Activity | Working and work-related activities (includes travel) |
| Day of week | Nonholiday weekdays |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Working and work-related activities (includes travel), Parents with youngest household child 6-17 yrs, Men |
|---|---|
| Series ID | TUU30105AA01061073 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Men |
| With Own Children | Youngest own household child age 6-17 |
| Education or Training | All education levels |
| Family with own Children | Youngest own household child age 6-17 |
| School Activity | Working and work-related activities (includes travel) |
| Day of week | All days |
| Earnings | All persons |
| Series Title | Percent participating on an avg day - Educational activities (includes travel), Weekends and holidays, Parents with youngest household child 6-17 yrs |
|---|---|
| Series ID | TUU30105AA01061138 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Percent of population engaged in activity on an average day |
| Labor Force Status | All persons |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | Youngest own household child age 6-17 |
| Education or Training | All education levels |
| Family with own Children | Youngest own household child age 6-17 |
| School Activity | Educational activities (includes travel) |
| Day of week | Weekend days and holidays |
| Earnings | All persons |