An official website of the United States government
An official website of the United States government
The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information,
make sure you're on a federal government site.
The site is secure.
The
https:// ensures that you are connecting to the official website and that any
information you provide is encrypted and transmitted securely.
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, Total at or below prevailing federal minimum wage, Finance (number in thousands) |
|---|---|
| Series ID | LEU0204860100 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Total at or below prevailing federal minimum wage |
| Industry | Finance |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, Total at or below prevailing federal minimum wage, Insurance carriers and related activities (number in thousands) |
|---|---|
| Series ID | LEU0204860200 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Total at or below prevailing federal minimum wage |
| Industry | Insurance carriers and related activities |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, Total at or below prevailing federal minimum wage, Real estate and rental and leasing (number in thousands) |
|---|---|
| Series ID | LEU0204860300 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Total at or below prevailing federal minimum wage |
| Industry | Real estate and rental and leasing |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Percent of hourly paid workers, Private wage and salary, Total at or below prevailing federal minimum wage, Financial activities |
|---|---|
| Series ID | LEU0204866800 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Total at or below prevailing federal minimum wage |
| Percent/Rates | Percent of hourly paid workers |
| Industry | Financial activities |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Percent of hourly paid workers, Private wage and salary, Total at or below prevailing federal minimum wage, Finance and insurance |
|---|---|
| Series ID | LEU0204866900 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Total at or below prevailing federal minimum wage |
| Percent/Rates | Percent of hourly paid workers |
| Industry | Finance and insurance |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Percent of hourly paid workers, Private wage and salary, Total at or below prevailing federal minimum wage, Finance |
|---|---|
| Series ID | LEU0204867000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Total at or below prevailing federal minimum wage |
| Percent/Rates | Percent of hourly paid workers |
| Industry | Finance |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Percent of hourly paid workers, Private wage and salary, Total at or below prevailing federal minimum wage, Insurance carriers and related activities |
|---|---|
| Series ID | LEU0204867100 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Total at or below prevailing federal minimum wage |
| Percent/Rates | Percent of hourly paid workers |
| Industry | Insurance carriers and related activities |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Percent of hourly paid workers, Private wage and salary, Total at or below prevailing federal minimum wage, Real estate and rental and leasing |
|---|---|
| Series ID | LEU0204867200 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Total at or below prevailing federal minimum wage |
| Percent/Rates | Percent of hourly paid workers |
| Industry | Real estate and rental and leasing |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, At prevailing federal minimum wage, Financial activities (number in thousands) |
|---|---|
| Series ID | LEU0204853000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | At prevailing federal minimum wage |
| Industry | Financial activities |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, At prevailing federal minimum wage, Finance and insurance (number in thousands) |
|---|---|
| Series ID | LEU0204853100 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | At prevailing federal minimum wage |
| Industry | Finance and insurance |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, At prevailing federal minimum wage, Finance (number in thousands) |
|---|---|
| Series ID | LEU0204853200 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | At prevailing federal minimum wage |
| Industry | Finance |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, At prevailing federal minimum wage, Insurance carriers and related activities (number in thousands) |
|---|---|
| Series ID | LEU0204853300 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | At prevailing federal minimum wage |
| Industry | Insurance carriers and related activities |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, At prevailing federal minimum wage, Real estate and rental and leasing (number in thousands) |
|---|---|
| Series ID | LEU0204853400 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | At prevailing federal minimum wage |
| Industry | Real estate and rental and leasing |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, Total at or below prevailing federal minimum wage, Financial activities (number in thousands) |
|---|---|
| Series ID | LEU0204859900 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Total at or below prevailing federal minimum wage |
| Industry | Financial activities |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, Total at or below prevailing federal minimum wage, Finance and insurance (number in thousands) |
|---|---|
| Series ID | LEU0204860000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Total at or below prevailing federal minimum wage |
| Industry | Finance and insurance |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, Financial activities (number in thousands) |
|---|---|
| Series ID | LEU0204839200 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Workers paid hourly rates |
| Industry | Financial activities |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, Finance and insurance (number in thousands) |
|---|---|
| Series ID | LEU0204839300 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Workers paid hourly rates |
| Industry | Finance and insurance |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
(unadj)- Employed private wage and salary workers paid hourly rates, Finance (number in thousands)
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, Finance (number in thousands) |
|---|---|
| Series ID | LEU0204839400 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Workers paid hourly rates |
| Industry | Finance |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, Insurance carriers and related activities (number in thousands) |
|---|---|
| Series ID | LEU0204839500 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Workers paid hourly rates |
| Industry | Insurance carriers and related activities |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (unadj)- Employed private wage and salary workers paid hourly rates, Real estate and rental and leasing (number in thousands) |
|---|---|
| Series ID | LEU0204839600 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Weekly and hourly earnings data from the Current Population Survey |
| Measure Data Type | Workers paid hourly rates |
| Industry | Real estate and rental and leasing |
| Occupation | All Occupations |
| Class of Worker | Private wage and salary workers, excluding incorporated self employed |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |