An official website of the United States government
An official website of the United States government
The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information,
make sure you're on a federal government site.
The site is secure.
The
https:// ensures that you are connecting to the official website and that any
information you provide is encrypted and transmitted securely.
| Series Title | (Seas) Unemployment Rate |
|---|---|
| Series ID | LNS14000000 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Percent or rate |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Unemployment rate |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
(Seas) Labor Force Participation Rate
| Series Title | (Seas) Labor Force Participation Rate |
|---|---|
| Series ID | LNS11300000 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Percent or rate |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Civilian labor force participation rate |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (Unadj) Unemployment Rate |
|---|---|
| Series ID | LNU04000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Percent or rate |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Unemployment rate |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (Seas) Employment Level |
|---|---|
| Series ID | LNS12000000 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Number in thousands |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
Research series, employment adjusted to CES concepts, seasonally adjusted
| Series Title | Research series, employment adjusted to CES concepts, seasonally adjusted |
|---|---|
| Series ID | LNS16000000 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Number in thousands |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Adjusted employment (CPS employment adjusted to CES concepts) |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
(Seas) Employment Level - Nonagricultural Industries
| Series Title | (Seas) Employment Level - Nonagricultural Industries |
|---|---|
| Series ID | LNS12035019 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Number in thousands |
| Industry | Nonagriculture industries |
| Occupation | All Occupations |
| Labor Force Status | Employed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
(Seas) Unemployment Rate - Black or African American
| Series Title | (Seas) Unemployment Rate - Black or African American |
|---|---|
| Series ID | LNS14000006 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Percent or rate |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Unemployment rate |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | Black or African American |
| Gender | Both Sexes |
| Education or Training | All educational levels |
Office of Productivity And Technology and Percent/Rate/Ratio and Productivity : Nonfarm Business
| Series Title | Office of Productivity And Technology and Percent/Rate/Ratio and Productivity : Nonfarm Business |
|---|---|
| Series ID | PRS85006092 |
| Survey Name | Major Sector Productivity and Costs |
| Measure Data Type | Labor productivity (output per hour) |
| Sector | Nonfarm Business |
| Series Title | (Seas) Unemployment Level |
|---|---|
| Series ID | LNS13000000 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Number in thousands |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Unemployed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
(Seas) Civilian Labor Force Level
| Series Title | (Seas) Civilian Labor Force Level |
|---|---|
| Series ID | LNS11000000 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Number in thousands |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Civilian labor force |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | Office of Productivity And Technology and Percent/Rate/Ratio and Unit Profits and Costs : Nonfarm Business |
|---|---|
| Series ID | PRS85006112 |
| Survey Name | Major Sector Productivity and Costs |
| Measure Data Type | Unit labor costs |
| Sector | Nonfarm Business |
| Series Title | (Unadj) Unemployment Level |
|---|---|
| Series ID | LNU03000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Number in thousands |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Unemployed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
| Series Title | (Seas) Total unemployed, plus all persons marginally attached to the labor force, plus total employed part time for economic reasons, as a percent of the civilian labor force plus all persons marginally attached to the labor force (U-6) |
|---|---|
| Series ID | LNS13327709 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Percent or rate |
| Percent/Rates | Unemployed and mrg attached and pt for econ reas as percent of labor force plus marg attached |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Aggregated totals unemployed |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
(Seas) Labor Force Participation Rate - 20 yrs. & over, Men
| Series Title | (Seas) Labor Force Participation Rate - 20 yrs. & over, Men |
|---|---|
| Series ID | LNS11300025 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Percent or rate |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Civilian labor force participation rate |
| Age | 20 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Men |
| Education or Training | All educational levels |
(Seas) Unemployment Rate - Hispanic or Latino
| Series Title | (Seas) Unemployment Rate - Hispanic or Latino |
|---|---|
| Series ID | LNS14000009 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Percent or rate |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Unemployment rate |
| Age | 16 years and over |
| Ethnicity | Hispanic or Latino |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
(Seas) Unemployment Rate - White
| Series Title | (Seas) Unemployment Rate - White |
|---|---|
| Series ID | LNS14000003 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Percent or rate |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Unemployment rate |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | White |
| Gender | Both Sexes |
| Education or Training | All educational levels |
(Seas) Employment-Population Ratio
| Series Title | (Seas) Employment-Population Ratio |
|---|---|
| Series ID | LNS12300000 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Percent or rate |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Employment-population ratio |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Both Sexes |
| Education or Training | All educational levels |
Number of persons - Employed, Wage and salary workers
| Series Title | Number of persons - Employed, Wage and salary workers |
|---|---|
| Series ID | TUU10100AA01000015 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | American Time Use |
| Measure Data Type | Number of persons (in thousands) |
| Class of Worker | Wage and salary workers |
| Labor Force Status | Employed |
| Age | 15 years and over |
| Race | All races |
| Gender | Both sexes |
| With Own Children | All persons |
| Education or Training | All education levels |
| Family with own Children | All persons |
| School Activity | Total, all activities |
| Day of week | All days |
| Earnings | All persons |
(Seas) Unemployment Rate - 20 yrs. & over, Women
| Series Title | (Seas) Unemployment Rate - 20 yrs. & over, Women |
|---|---|
| Series ID | LNS14000026 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Percent or rate |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Unemployment rate |
| Age | 20 years and over |
| Ethnicity | All Origins |
| Race | All Races |
| Gender | Women |
| Education or Training | All educational levels |
(Seas) Unemployment Rate - Asian
| Series Title | (Seas) Unemployment Rate - Asian |
|---|---|
| Series ID | LNS14032183 |
| Seasonality | Seasonally Adjusted |
| Survey Name | Labor Force Statistics from the Current Population Survey |
| Measure Data Type | Percent or rate |
| Industry | All Industries |
| Occupation | All Occupations |
| Labor Force Status | Unemployment rate |
| Age | 16 years and over |
| Ethnicity | All Origins |
| Race | Asian |
| Gender | Both Sexes |
| Education or Training | All educational levels |