An official website of the United States government
An official website of the United States government
The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information,
make sure you're on a federal government site.
The site is secure.
The
https:// ensures that you are connecting to the official website and that any
information you provide is encrypted and transmitted securely.
| Series Title | Office of Employment and Unemployment Statistics and Pay and Benefits : Total Private - Total Private |
|---|---|
| Series ID | SMU42239000500000003 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | Average Hourly Earnings of All Employees, In Dollars |
| Industry | Total Private |
| Sector | Total Private |
| Area | Gettysburg, PA |
| Series Title | Employed and Office of Employment and Unemployment Statistics : Education and Health Services - Health Care and Social Assistance |
|---|---|
| Series ID | SMU42295406562000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Health Care and Social Assistance |
| Sector | Education and Health Services |
| Area | Lancaster, PA |
| Series Title | Employed and Office of Employment and Unemployment Statistics : Education and Health Services - Hospitals |
|---|---|
| Series ID | SMU42295406562200001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Hospitals |
| Sector | Education and Health Services |
| Area | Lancaster, PA |
| Series Title | Employed and Office of Employment and Unemployment Statistics : Leisure and Hospitality - Leisure and Hospitality |
|---|---|
| Series ID | SMU42295407000000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Leisure and Hospitality |
| Sector | Leisure and Hospitality |
| Area | Lancaster, PA |
| Series Title | Employed and Office of Employment and Unemployment Statistics : Leisure and Hospitality - Accommodation and Food Services |
|---|---|
| Series ID | SMU42295407072000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Accommodation and Food Services |
| Sector | Leisure and Hospitality |
| Area | Lancaster, PA |
| Series Title | Employed and Office of Employment and Unemployment Statistics : Leisure and Hospitality - Food Services and Drinking Places |
|---|---|
| Series ID | SMU42295407072200001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Food Services and Drinking Places |
| Sector | Leisure and Hospitality |
| Area | Lancaster, PA |
Employed and Office of Employment and Unemployment Statistics : Other Services - Other Services
| Series Title | Employed and Office of Employment and Unemployment Statistics : Other Services - Other Services |
|---|---|
| Series ID | SMU42295408000000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Other Services |
| Sector | Other Services |
| Area | Lancaster, PA |
Employed and Office of Employment and Unemployment Statistics : Government - Government
| Series Title | Employed and Office of Employment and Unemployment Statistics : Government - Government |
|---|---|
| Series ID | SMU42295409000000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Government |
| Sector | Government |
| Area | Lancaster, PA |
Employed and Office of Employment and Unemployment Statistics : Government - Federal Government
| Series Title | Employed and Office of Employment and Unemployment Statistics : Government - Federal Government |
|---|---|
| Series ID | SMU42295409091000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Federal Government |
| Sector | Government |
| Area | Lancaster, PA |
Employed and Office of Employment and Unemployment Statistics : Government - State Government
| Series Title | Employed and Office of Employment and Unemployment Statistics : Government - State Government |
|---|---|
| Series ID | SMU42295409092000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | State Government |
| Sector | Government |
| Area | Lancaster, PA |
| Series Title | Employed and Office of Employment and Unemployment Statistics : Education and Health Services - Educational Services |
|---|---|
| Series ID | SMU42379646561000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Educational Services |
| Sector | Education and Health Services |
| Area | Philadelphia, PA Metropolitan Division |
| Series Title | Employed and Office of Employment and Unemployment Statistics : Education and Health Services - Health Care and Social Assistance |
|---|---|
| Series ID | SMU42379646562000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Health Care and Social Assistance |
| Sector | Education and Health Services |
| Area | Philadelphia, PA Metropolitan Division |
| Series Title | Employed and Office of Employment and Unemployment Statistics : Education and Health Services - Hospitals |
|---|---|
| Series ID | SMU42379646562200001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Hospitals |
| Sector | Education and Health Services |
| Area | Philadelphia, PA Metropolitan Division |
| Series Title | Employed and Office of Employment and Unemployment Statistics : Leisure and Hospitality - Leisure and Hospitality |
|---|---|
| Series ID | SMU42379647000000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Leisure and Hospitality |
| Sector | Leisure and Hospitality |
| Area | Philadelphia, PA Metropolitan Division |
| Series Title | Employed and Office of Employment and Unemployment Statistics : Leisure and Hospitality - Accommodation and Food Services |
|---|---|
| Series ID | SMU42379647072000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Accommodation and Food Services |
| Sector | Leisure and Hospitality |
| Area | Philadelphia, PA Metropolitan Division |
| Series Title | Employed and Office of Employment and Unemployment Statistics : Leisure and Hospitality - Food Services and Drinking Places |
|---|---|
| Series ID | SMU42379647072200001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Food Services and Drinking Places |
| Sector | Leisure and Hospitality |
| Area | Philadelphia, PA Metropolitan Division |
Employed and Office of Employment and Unemployment Statistics : Other Services - Other Services
| Series Title | Employed and Office of Employment and Unemployment Statistics : Other Services - Other Services |
|---|---|
| Series ID | SMU42379648000000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Other Services |
| Sector | Other Services |
| Area | Philadelphia, PA Metropolitan Division |
Employed and Office of Employment and Unemployment Statistics : Government - Government
| Series Title | Employed and Office of Employment and Unemployment Statistics : Government - Government |
|---|---|
| Series ID | SMU42379649000000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Government |
| Sector | Government |
| Area | Philadelphia, PA Metropolitan Division |
Employed and Office of Employment and Unemployment Statistics : Government - Federal Government
| Series Title | Employed and Office of Employment and Unemployment Statistics : Government - Federal Government |
|---|---|
| Series ID | SMU42379649091000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Federal Government |
| Sector | Government |
| Area | Philadelphia, PA Metropolitan Division |
| Series Title | Employed and Office of Employment and Unemployment Statistics : Professional and Business Services - Professional, Scientific, and Technical Services |
|---|---|
| Series ID | SMU42109006054000001 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | State and Area Employment, Hours, and Earnings |
| Measure Data Type | All Employees, In Thousands |
| Industry | Professional, Scientific, and Technical Services |
| Sector | Professional and Business Services |
| Area | Allentown-Bethlehem-Easton, PA-NJ |