An official website of the United States government
An official website of the United States government
The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information,
make sure you're on a federal government site.
The site is secure.
The
https:// ensures that you are connecting to the official website and that any
information you provide is encrypted and transmitted securely.
| Series Title | Annual 25th percentile wage for Respiratory Therapists in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029112612 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Annual 25th percentile wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | Respiratory Therapists |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
Annual median wage for Respiratory Therapists in All Industries in Des Moines-West Des Moines, IA
| Series Title | Annual median wage for Respiratory Therapists in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029112613 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Annual median wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | Respiratory Therapists |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Annual 75th percentile wage for Respiratory Therapists in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029112614 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Annual 75th percentile wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | Respiratory Therapists |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Annual 90th percentile wage for Respiratory Therapists in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029112615 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Annual 90th percentile wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | Respiratory Therapists |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Employment percent relative standard error for General Internal Medicine Physicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029121602 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Employment percent relative standard error |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | General Internal Medicine Physicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Hourly mean wage for General Internal Medicine Physicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029121603 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Hourly mean wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | General Internal Medicine Physicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Annual mean wage for General Internal Medicine Physicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029121604 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Annual mean wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | General Internal Medicine Physicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Wage percent relative standard error for General Internal Medicine Physicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029121605 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Wage percent relative standard error |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | General Internal Medicine Physicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Hourly 10th percentile wage for General Internal Medicine Physicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029121606 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Hourly 10th percentile wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | General Internal Medicine Physicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Hourly 25th percentile wage for General Internal Medicine Physicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029121607 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Hourly 25th percentile wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | General Internal Medicine Physicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Hourly median wage for General Internal Medicine Physicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029121608 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Hourly median wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | General Internal Medicine Physicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Hourly 75th percentile wage for General Internal Medicine Physicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029121609 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Hourly 75th percentile wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | General Internal Medicine Physicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Annual 90th percentile wage for Clinical Laboratory Technologists and Technicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029201015 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Annual 90th percentile wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | Clinical Laboratory Technologists and Technicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Employment per 1,000 jobs for Clinical Laboratory Technologists and Technicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029201016 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Employment per 1,000 jobs |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | Clinical Laboratory Technologists and Technicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Location Quotient for Clinical Laboratory Technologists and Technicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029201017 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Location Quotient |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | Clinical Laboratory Technologists and Technicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Employment for Cardiovascular Technologists and Technicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029203101 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Employment |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | Cardiovascular Technologists and Technicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Employment percent relative standard error for Cardiovascular Technologists and Technicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029203102 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Employment percent relative standard error |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | Cardiovascular Technologists and Technicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Hourly mean wage for Cardiovascular Technologists and Technicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029203103 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Hourly mean wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | Cardiovascular Technologists and Technicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
| Series Title | Annual mean wage for Cardiovascular Technologists and Technicians in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029203104 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Annual mean wage |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | Cardiovascular Technologists and Technicians |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |
Employment for Surgical Technologists in All Industries in Des Moines-West Des Moines, IA
| Series Title | Employment for Surgical Technologists in All Industries in Des Moines-West Des Moines, IA |
|---|---|
| Series ID | OEUM001978000000029205501 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Occupational Employment and Wage Statistics |
| Measure Data Type | Employment |
| Industry | Cross-industry, Private, Federal, State, and Local Government |
| Occupation | Surgical Technologists |
| Area | Des Moines-West Des Moines, IA |
| Area Type | Metropolitan or nonmetropolitan area |