An official website of the United States government
An official website of the United States government
The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information,
make sure you're on a federal government site.
The site is secure.
The
https:// ensures that you are connecting to the official website and that any
information you provide is encrypted and transmitted securely.
Annual index of unit labor costs (2007=100) for NAICS 482111, line-haul railroads, U.S. total
| Series Title | Annual index of unit labor costs (2007=100) for NAICS 482111, line-haul railroads, U.S. total |
|---|---|
| Series ID | IPUIN482111U100000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Unit labor costs (2007=100) |
| Industry | Line-haul railroads |
| Sector | Transportation and Warehousing |
Annual percent change of unit labor costs for NAICS 482111, line-haul railroads, U.S. total
| Series Title | Annual percent change of unit labor costs for NAICS 482111, line-haul railroads, U.S. total |
|---|---|
| Series ID | IPUIN482111U101000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Unit labor costs (2007=100) |
| Industry | Line-haul railroads |
| Sector | Transportation and Warehousing |
| Series Title | Annual percent change of implicit output deflator for NAICS 4841, general freight trucking, U.S. total |
|---|---|
| Series ID | IPUIN4841__T051000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Implicit output deflator (2007=100) |
| Industry | General freight trucking |
| Sector | Transportation and Warehousing |
Annual value of production (million $) for NAICS 4841, general freight trucking, U.S. total
| Series Title | Annual value of production (million $) for NAICS 4841, general freight trucking, U.S. total |
|---|---|
| Series ID | IPUIN4841__T300000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Value of production (Million $) |
| Industry | General freight trucking |
| Sector | Transportation and Warehousing |
Annual percent change of value of production for NAICS 4841, general freight trucking, U.S. total
| Series Title | Annual percent change of value of production for NAICS 4841, general freight trucking, U.S. total |
|---|---|
| Series ID | IPUIN4841__T301000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Value of production (Million $) |
| Industry | General freight trucking |
| Sector | Transportation and Warehousing |
Annual index of employment (2007=100) for NAICS 48111, scheduled air transportation, U.S. total
| Series Title | Annual index of employment (2007=100) for NAICS 48111, scheduled air transportation, U.S. total |
|---|---|
| Series ID | IPUIN48111_W010000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Employment (2007=100) |
| Industry | Scheduled air transportation |
| Sector | Transportation and Warehousing |
Annual percent change of employment for NAICS 48111, scheduled air transportation, U.S. total
| Series Title | Annual percent change of employment for NAICS 48111, scheduled air transportation, U.S. total |
|---|---|
| Series ID | IPUIN48111_W011000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Employment (2007=100) |
| Industry | Scheduled air transportation |
| Sector | Transportation and Warehousing |
Annual employment (thousands) for NAICS 48111, scheduled air transportation, U.S. total
| Series Title | Annual employment (thousands) for NAICS 48111, scheduled air transportation, U.S. total |
|---|---|
| Series ID | IPUIN48111_W200000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Employment (thousands) |
| Industry | Scheduled air transportation |
| Sector | Transportation and Warehousing |
Annual percent change of employment for NAICS 48111, scheduled air transportation, U.S. total
| Series Title | Annual percent change of employment for NAICS 48111, scheduled air transportation, U.S. total |
|---|---|
| Series ID | IPUIN48111_W201000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Employment (thousands) |
| Industry | Scheduled air transportation |
| Sector | Transportation and Warehousing |
Annual index of hours worked (2007=100) for NAICS 4811, scheduled air transportation, U.S. total
| Series Title | Annual index of hours worked (2007=100) for NAICS 4811, scheduled air transportation, U.S. total |
|---|---|
| Series ID | IPUIN4811__L010000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Hours worked (2007=100) |
| Industry | Scheduled air transportation |
| Sector | Transportation and Warehousing |
Annual percent change of hours worked for NAICS 4811, scheduled air transportation, U.S. total
| Series Title | Annual percent change of hours worked for NAICS 4811, scheduled air transportation, U.S. total |
|---|---|
| Series ID | IPUIN4811__L011000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Hours worked (2007=100) |
| Industry | Scheduled air transportation |
| Sector | Transportation and Warehousing |
Annual hours worked (millions) for NAICS 4811, scheduled air transportation, U.S. total
| Series Title | Annual hours worked (millions) for NAICS 4811, scheduled air transportation, U.S. total |
|---|---|
| Series ID | IPUIN4811__L200000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Hours worked (millions) |
| Industry | Scheduled air transportation |
| Sector | Transportation and Warehousing |
Annual percent change of hours worked for NAICS 4811, scheduled air transportation, U.S. total
| Series Title | Annual percent change of hours worked for NAICS 4811, scheduled air transportation, U.S. total |
|---|---|
| Series ID | IPUIN4811__L201000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Hours worked (millions) |
| Industry | Scheduled air transportation |
| Sector | Transportation and Warehousing |
Annual index of employment (2007=100) for NAICS 4811, scheduled air transportation, U.S. total
| Series Title | Annual index of employment (2007=100) for NAICS 4811, scheduled air transportation, U.S. total |
|---|---|
| Series ID | IPUIN4811__W010000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Employment (2007=100) |
| Industry | Scheduled air transportation |
| Sector | Transportation and Warehousing |
Annual percent change of employment for NAICS 4811, scheduled air transportation, U.S. total
| Series Title | Annual percent change of employment for NAICS 4811, scheduled air transportation, U.S. total |
|---|---|
| Series ID | IPUIN4811__W011000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Employment (2007=100) |
| Industry | Scheduled air transportation |
| Sector | Transportation and Warehousing |
Annual employment (thousands) for NAICS 4811, scheduled air transportation, U.S. total
| Series Title | Annual employment (thousands) for NAICS 4811, scheduled air transportation, U.S. total |
|---|---|
| Series ID | IPUIN4811__W200000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Employment (thousands) |
| Industry | Scheduled air transportation |
| Sector | Transportation and Warehousing |
| Series Title | Annual index of employment (2007=100) for NAICS 48521, interurban and rural bus transportation, U.S. total |
|---|---|
| Series ID | IPUIN48521_W010000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Employment (2007=100) |
| Industry | Interurban and rural bus transportation |
| Sector | Transportation and Warehousing |
| Series Title | Annual percent change of employment for NAICS 48521, interurban and rural bus transportation, U.S. total |
|---|---|
| Series ID | IPUIN48521_W011000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Employment (2007=100) |
| Industry | Interurban and rural bus transportation |
| Sector | Transportation and Warehousing |
Annual employment (thousands) for NAICS 48521, interurban and rural bus transportation, U.S. total
| Series Title | Annual employment (thousands) for NAICS 48521, interurban and rural bus transportation, U.S. total |
|---|---|
| Series ID | IPUIN48521_W200000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Employment (thousands) |
| Industry | Interurban and rural bus transportation |
| Sector | Transportation and Warehousing |
| Series Title | Annual percent change of employment for NAICS 48521, interurban and rural bus transportation, U.S. total |
|---|---|
| Series ID | IPUIN48521_W201000000 |
| Seasonality | Not Seasonally Adjusted |
| Survey Name | Industry Productivity and Costs |
| Measure Data Type | Employment (thousands) |
| Industry | Interurban and rural bus transportation |
| Sector | Transportation and Warehousing |