United States |
Start over |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a state to view county data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| State | ||||||||
|---|---|---|---|---|---|---|---|---|
| Alabama | 116,628 | 1,823,207 | 0.5% | 8,630 | 1.0 | $803 | 3.7% | $29 |
| Alaska | 21,709 | 341,517 | 2.1% | 7,000 | 1.0 | $963 | 4.0% | $37 |
| Arizona | 145,969 | 2,391,560 | 2.1% | 48,310 | 1.0 | $860 | 4.9% | $40 |
| Arkansas | 86,233 | 1,150,980 | 0.4% | 4,022 | 1.0 | $715 | 4.5% | $31 |
| California | 1,394,381 | 14,686,294 | 1.5% | 221,340 | 1.0 | $1,051 | 6.8% | $67 |
| Colorado | 171,770 | 2,234,434 | 2.3% | 50,515 | 1.0 | $948 | 5.6% | $50 |
| Connecticut | 110,730 | 1,626,546 | 0.9% | 14,720 | 1.0 | $1,118 | 4.7% | $50 |
| Delaware | 28,241 | 406,091 | 0.2% | 984 | 1.0 | $949 | 5.4% | $49 |
| District Of Columbia | 36,341 | 708,077 | 2.1% | 14,743 | 1.0 | $1,527 | 3.9% | $57 |
| Florida | 597,350 | 7,167,549 | 1.7% | 117,205 | 1.0 | $812 | 4.2% | $33 |
| Georgia | 267,261 | 3,799,560 | 1.3% | 49,709 | 1.0 | $867 | 5.3% | $44 |
| Hawaii | 38,329 | 593,630 | 1.2% | 7,122 | 1.0 | $836 | 4.0% | $32 |
| Idaho | 54,122 | 623,816 | 1.1% | 6,647 | 1.0 | $697 | 4.7% | $31 |
| Illinois | 386,703 | 5,629,115 | 1.6% | 89,302 | 1.0 | $958 | 4.6% | $42 |
| Indiana | 159,484 | 2,797,525 | 2.1% | 56,542 | 1.0 | $785 | 5.8% | $43 |
| Iowa | 93,323 | 1,466,858 | 1.6% | 23,289 | 1.0 | $760 | 5.6% | $40 |
| Kansas | 88,499 | 1,311,677 | 1.1% | 14,570 | 1.0 | $772 | 5.6% | $41 |
| Kentucky | 108,302 | 1,757,363 | 1.7% | 28,677 | 1.0 | $764 | 4.8% | $35 |
| Louisiana | 125,166 | 1,852,256 | 0.9% | 16,708 | 1.0 | $821 | 3.9% | $31 |
| Maine | 49,354 | 595,571 | 0.9% | 5,476 | 1.0 | $734 | 2.9% | $21 |
| Maryland | 162,970 | 2,497,608 | 1.1% | 26,753 | 1.0 | $1,023 | 5.9% | $57 |
| Massachusetts | 231,295 | 3,227,768 | 1.8% | 56,693 | 1.0 | $1,114 | 4.1% | $44 |
| Michigan | 243,147 | 3,920,496 | 2.4% | 90,369 | 1.0 | $876 | 4.4% | $37 |
| Minnesota | 167,883 | 2,642,835 | 2.5% | 64,257 | 1.0 | $916 | 4.8% | $42 |
| Mississippi | 69,189 | 1,081,298 | 0.1% | 1,247 | 1.0 | $681 | 4.4% | $29 |
| Missouri | 175,149 | 2,610,285 | 0.6% | 15,178 | 1.0 | $804 | 5.2% | $40 |
| Montana | 42,246 | 433,859 | 1.3% | 5,453 | 1.0 | $687 | 6.2% | $40 |
| Nebraska | 60,805 | 905,019 | 0.5% | 4,124 | 1.0 | $747 | 5.7% | $40 |
| Nevada | 72,030 | 1,121,985 | 1.3% | 14,695 | 1.0 | $845 | 3.8% | $31 |
| New Hampshire | 48,450 | 613,247 | 0.7% | 4,240 | 1.0 | $903 | 5.6% | $48 |
| New Jersey | 263,480 | 3,774,138 | 0.6% | 24,206 | 1.0 | $1,069 | 4.3% | $44 |
| New Mexico | 55,095 | 788,731 | 0.4% | 3,051 | 1.0 | $779 | 4.7% | $35 |
| New York | 599,614 | 8,511,645 | 1.7% | 146,195 | 1.0 | $1,099 | 4.0% | $42 |
| North Carolina | 255,872 | 3,863,604 | 1.3% | 49,206 | 1.0 | $809 | 5.3% | $41 |
| North Dakota | 27,596 | 390,832 | 6.7% | 24,498 | 1.0 | $820 | 12.9% | $94 |
| Ohio | 288,717 | 5,015,305 | 1.4% | 69,318 | 1.0 | $834 | 5.6% | $44 |
| Oklahoma | 102,654 | 1,518,531 | 1.8% | 26,813 | 1.0 | $785 | 8.3% | $60 |
| Oregon | 131,839 | 1,645,031 | 1.4% | 22,928 | 1.0 | $835 | 5.7% | $45 |
| Pennsylvania | 345,747 | 5,550,911 | 0.9% | 46,904 | 1.0 | $912 | 6.2% | $53 |
| Rhode Island | 34,978 | 456,817 | 0.3% | 1,216 | 1.0 | $871 | 5.3% | $44 |
| South Carolina | 111,927 | 1,789,892 | 1.4% | 25,379 | 1.0 | $746 | 4.8% | $34 |
| South Dakota | 31,222 | 398,943 | 1.3% | 4,995 | 1.0 | $684 | 3.6% | $24 |
| Tennessee | 139,112 | 2,631,377 | 2.1% | 54,380 | 1.0 | $819 | 5.3% | $41 |
| Texas | 583,151 | 10,480,400 | 2.7% | 278,605 | 1.0 | $931 | 6.2% | $54 |
| Utah | 84,170 | 1,192,943 | 2.9% | 33,112 | 1.0 | $779 | 5.1% | $38 |
| Vermont | 24,196 | 296,953 | 0.8% | 2,213 | 1.0 | $778 | 3.3% | $25 |
| Virginia | 234,223 | 3,602,473 | 1.6% | 57,549 | 1.0 | $974 | 4.7% | $44 |
| Washington | 235,396 | 2,905,380 | 1.7% | 49,816 | 1.0 | $1,011 | 6.1% | $58 |
| West Virginia | 48,753 | 710,844 | 1.6% | 10,933 | 1.0 | $742 | 5.8% | $41 |
| Wisconsin | 159,703 | 2,697,889 | 1.4% | 36,561 | 1.0 | $792 | 5.6% | $42 |
| Wyoming | 25,294 | 284,012 | 1.6% | 4,548 | 1.0 | $832 | 5.1% | $40 |
| Puerto Rico | 50,849 | 910,297 | -0.2% | -1,761 | 1.0 | $506 | 1.2% | $6 |
| Virgin Islands | 3,590 | 42,688 | -1.5% | -662 | 1.0 | $718 | -5.2% | -$39 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Total Covered ownership
| Supersector | Number of establishments Total Covered Q3 2011p | Employment Total Covered Sep 2011p | 12 month percent change in employment Total Covered Sep 2010-Sep 2011p | 12 month change in employment Total Covered Sep 2010-Sep 2011p | Location quotient Total Covered Sep 2011p | Average weekly wage Total Covered Q3 2011p | 12 month percent change in average weekly wage Total Covered Sep 2010-Sep 2011p | 12 month change in average weekly wage Total Covered Sep 2010-Sep 2011p |
|---|---|---|---|---|---|---|---|---|
| Total, all industries | 9,135,798 | 130,524,677 | 1.6% | 2,040,946 | 1.0 | $916 | 5.3% | $46 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback