Vermont |
Back to US |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a county to see industry data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| County | ||||||||
|---|---|---|---|---|---|---|---|---|
| Addison County | 1,240 | 11,555 | 0.1% | 17 | 1.02 | $769 | 0.0% | $0 |
| Bennington County | 1,455 | 14,833 | -0.2% | -29 | 1.04 | $777 | 2.9% | $22 |
| Caledonia County | 936 | 8,891 | 0.5% | 46 | 0.97 | $733 | 3.7% | $26 |
| Chittenden County | 5,651 | 79,539 | 3.0% | 2,343 | 1.0 | $955 | 2.4% | $22 |
| Essex County | 127 | ND | ND | ND | ND | ND | ND | ND |
| Franklin County | 1,047 | 12,114 | -1.2% | -152 | 0.9 | $742 | -4.3% | -$33 |
| Grand Isle County | 209 | ND | ND | ND | ND | ND | ND | ND |
| Lamoille County | 989 | 9,644 | 5.5% | 499 | 1.02 | $648 | -0.9% | -$6 |
| Orange County | 770 | 5,356 | -2.2% | -118 | 0.86 | $710 | 2.7% | $19 |
| Orleans County | 839 | 7,738 | -2.8% | -226 | 0.94 | $624 | 3.7% | $22 |
| Rutland County | 2,215 | 23,843 | 1.5% | 350 | 1.0 | $725 | -0.4% | -$3 |
| Washington County | 2,246 | 24,535 | 0.5% | 122 | 0.91 | $813 | 0.6% | $5 |
| Windham County | 1,797 | 19,758 | 1.7% | 321 | 1.04 | $752 | -0.9% | -$7 |
| Windsor County | 2,132 | 18,333 | 0.8% | 144 | 0.94 | $740 | 2.5% | $18 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Private ownership
| Supersector | Number of establishments Private Q4 2010 | Employment Private Dec 2010 | 12 month percent change in employment Private Dec 2009-Dec 2010 | 12 month change in employment Private Dec 2009-Dec 2010 | Location quotient Private Dec 2010 | Average weekly wage Private Q4 2010 | 12 month percent change in average weekly wage Private Dec 2009-Dec 2010 | 12 month change in average weekly wage Private Dec 2009-Dec 2010 |
|---|---|---|---|---|---|---|---|---|
| Construction | 2,887 | 13,145 | -0.1% | -10 | 1.05 | $897 | -0.1% | -$1 |
| Education and Health Services | 2,262 | 56,107 | 0.0% | -16 | 1.28 | $812 | 1.5% | $12 |
| Financial Activities | 1,639 | 11,940 | 0.1% | 16 | 0.69 | $1,116 | 2.2% | $24 |
| Goods-Producing | 4,379 | 47,561 | 0.9% | 422 | 1.1 | $996 | 0.7% | $7 |
| Information | 473 | 5,298 | -1.9% | -103 | 0.84 | $943 | -0.5% | -$5 |
| Leisure and Hospitality | 2,149 | 34,690 | 3.6% | 1,201 | 1.16 | $370 | 1.4% | $5 |
| Manufacturing | 1,041 | 31,451 | 1.5% | 472 | 1.17 | $1,071 | 0.9% | $10 |
| Natural Resources and Mining | 451 | 2,965 | -1.3% | -40 | 0.74 | $685 | -0.6% | -$4 |
| Other Services | 1,956 | 8,496 | -0.6% | -50 | 0.84 | $583 | 0.9% | $5 |
| Professional and Business Services | 4,285 | 23,206 | 6.5% | 1,414 | 0.59 | $1,145 | 3.0% | $33 |
| Public Administration | - | - | - | - | - | - | - | - |
| Service-Providing | 18,095 | 197,951 | 1.4% | 2,818 | 0.96 | $757 | 1.5% | $11 |
| Total, all industries | 22,474 | 245,512 | 1.3% | 3,240 | 0.98 | $804 | 1.1% | $9 |
| Trade,Transportation, and Utilities | 5,331 | 58,214 | 0.6% | 356 | 0.99 | $694 | 0.3% | $2 |
| Unclassified | - | - | - | - | - | - | - | - |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback