Virginia |
Back to US |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a county to see industry data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| County | ||||||||
|---|---|---|---|---|---|---|---|---|
| Accomack County | 821 | 9,720 | -3.0% | -301 | 0.93 | $553 | -5.3% | -$31 |
| Albemarle County | 2,950 | 32,715 | 1.1% | 343 | 0.77 | $877 | -3.6% | -$33 |
| Alleghany County | 264 | 3,041 | -2.7% | -83 | 0.86 | $803 | -1.6% | -$13 |
| Amelia County | 282 | 1,829 | 0.1% | 1 | 0.92 | $631 | -10.1% | -$71 |
| Amherst County | 665 | 6,226 | 1.5% | 94 | 0.83 | $668 | -4.3% | -$30 |
| Appomattox County | 345 | 2,242 | -0.4% | -9 | 0.87 | $497 | -5.3% | -$28 |
| Arlington County | 8,200 | 125,490 | 4.3% | 5,139 | 0.89 | $1,501 | -3.5% | -$54 |
| Augusta County | 1,512 | 19,982 | 0.9% | 179 | 0.96 | $773 | -1.0% | -$8 |
| Bath County | 137 | 1,818 | 3.6% | 64 | 0.99 | $648 | -0.2% | -$1 |
| Bedford County | 1,593 | 12,326 | -2.1% | -269 | 0.97 | $658 | -0.8% | -$5 |
| Bland County | 101 | 1,275 | -1.0% | -13 | 0.81 | $824 | 3.5% | $28 |
| Botetourt County | 728 | 7,847 | 3.8% | 288 | 1.01 | $739 | -4.5% | -$35 |
| Brunswick County | 369 | 2,878 | -1.8% | -53 | 0.84 | $592 | 0.0% | $0 |
| Buchanan County | 524 | 6,872 | 7.3% | 466 | 0.96 | $1,016 | 2.9% | $29 |
| Buckingham County | 304 | 1,810 | 2.1% | 38 | 0.69 | $684 | -0.4% | -$3 |
| Campbell County | 1,169 | 13,291 | -1.4% | -191 | 1.02 | $816 | 0.6% | $5 |
| Caroline County | 421 | 3,550 | -2.4% | -88 | 0.81 | $636 | -3.0% | -$20 |
| Carroll County | 550 | 4,136 | -2.9% | -122 | 0.83 | $526 | -1.9% | -$10 |
| Charles City County | 161 | 1,091 | 4.8% | 50 | 0.92 | $809 | -2.6% | -$22 |
| Charlotte County | 255 | 1,711 | -0.8% | -13 | 0.77 | $538 | -2.0% | -$11 |
| Chesterfield County | 7,582 | 96,010 | 2.5% | 2,360 | 0.99 | $857 | -2.5% | -$22 |
| Clarke County | 415 | 2,954 | -2.9% | -87 | 0.96 | $832 | 2.5% | $20 |
| Craig County | 65 | 355 | -10.4% | -41 | 0.71 | $599 | -8.1% | -$53 |
| Culpeper County | 1,092 | 11,288 | 1.4% | 160 | 0.93 | $725 | -2.4% | -$18 |
| Cumberland County | 165 | 821 | 0.6% | 5 | 0.77 | $536 | 2.9% | $15 |
| Dickenson County | 297 | 2,743 | -2.6% | -72 | 0.88 | $906 | 10.2% | $84 |
| Dinwiddie County | 365 | 3,756 | -0.5% | -19 | 0.58 | $817 | 0.5% | $4 |
| Essex County | 319 | 3,451 | 0.2% | 8 | 1.01 | $594 | 8.8% | $48 |
| Fairfax County | 34,434 | 510,669 | 0.9% | 4,801 | 1.03 | $1,550 | -1.7% | -$27 |
| Fauquier County | 2,222 | 16,559 | 3.5% | 564 | 0.93 | $840 | -0.1% | -$1 |
| Floyd County | 377 | 2,176 | 3.3% | 70 | 0.93 | $523 | -0.2% | -$1 |
| Fluvanna County | 469 | 2,913 | 4.9% | 136 | 0.82 | $626 | -0.3% | -$2 |
| Franklin County | 1,283 | 10,741 | 2.3% | 244 | 0.98 | $567 | -1.2% | -$7 |
| Frederick County | 1,636 | 20,128 | 8.0% | 1,484 | 0.97 | $737 | -5.4% | -$42 |
| Giles County | 321 | 3,854 | 2.1% | 78 | 0.97 | $745 | -0.8% | -$6 |
| Gloucester County | 905 | 7,011 | 0.8% | 59 | 0.89 | $557 | -1.9% | -$11 |
| Goochland County | 735 | 10,057 | 6.7% | 630 | 1.06 | $1,306 | 5.0% | $62 |
| Grayson County | 341 | 1,595 | 0.6% | 10 | 0.82 | $517 | 3.0% | $15 |
| Greene County | 381 | 2,591 | -3.1% | -84 | 0.89 | $645 | 1.3% | $8 |
| Greensville County | 143 | 2,652 | 3.0% | 77 | 0.71 | $640 | -1.5% | -$10 |
| Halifax County | 891 | 9,760 | -0.4% | -42 | 0.95 | $631 | 1.0% | $6 |
| Hanover County | 3,391 | 39,175 | 2.5% | 947 | 1.06 | $748 | -2.3% | -$18 |
| Henrico County | 9,786 | 156,631 | 1.5% | 2,306 | 1.07 | $955 | -1.6% | -$16 |
| Henry County | 1,099 | 10,732 | 1.0% | 111 | 1.0 | $606 | -1.9% | -$12 |
| Highland County | 85 | 345 | 1.5% | 5 | 0.79 | $468 | -3.7% | -$18 |
| Isle of Wight County | 707 | 8,057 | -1.4% | -118 | 1.0 | $726 | -0.5% | -$4 |
| James City County | 1,638 | 20,847 | 2.1% | 433 | 0.96 | $671 | -3.3% | -$23 |
| King and Queen County | 134 | 690 | 17.1% | 101 | 0.86 | $674 | -7.2% | -$52 |
| King George County | 495 | 5,267 | 5.7% | 282 | 0.61 | $1,007 | -12.3% | -$141 |
| King William County | 339 | 2,529 | -2.5% | -65 | 0.91 | $794 | -2.6% | -$21 |
| Lancaster County | 501 | 4,010 | 0.8% | 32 | 1.05 | $653 | -2.5% | -$17 |
| Lee County | 433 | 3,627 | -1.5% | -54 | 0.82 | $644 | 6.6% | $40 |
| Loudoun County | 9,576 | 117,746 | 2.7% | 3,066 | 1.01 | $1,150 | -5.8% | -$71 |
| Louisa County | 675 | 6,668 | 18.1% | 1,023 | 0.97 | $1,028 | -6.9% | -$76 |
| Lunenburg County | 224 | 1,650 | -3.6% | -62 | 0.8 | $688 | 18.6% | $108 |
| Madison County | 314 | 2,689 | 4.5% | 116 | 0.98 | $602 | 3.4% | $20 |
| Mathews County | 201 | 1,075 | -3.5% | -39 | 0.87 | $499 | -0.8% | -$4 |
| Mecklenburg County | 922 | 9,912 | -1.9% | -193 | 0.96 | $563 | -7.7% | -$47 |
| Middlesex County | 374 | 2,106 | 1.2% | 24 | 0.8 | $580 | -2.4% | -$14 |
| Montgomery County | 2,059 | 27,292 | 0.1% | 34 | 0.82 | $659 | -2.9% | -$20 |
| Nelson County | 483 | 2,952 | 8.0% | 219 | 0.96 | $562 | -4.4% | -$26 |
| New Kent County | 390 | 2,718 | 0.5% | 14 | 0.89 | $662 | -7.3% | -$52 |
| Northampton County | 389 | 3,510 | -1.3% | -46 | 0.93 | $618 | -4.5% | -$29 |
| Northumberland County | 345 | 2,105 | -3.2% | -69 | 0.97 | $676 | -0.7% | -$5 |
| Nottoway County | 321 | 2,857 | -8.3% | -260 | 0.65 | $562 | -15.6% | -$104 |
| Orange County | 802 | 5,937 | -11.0% | -731 | 0.88 | $677 | 2.3% | $15 |
| Page County | 473 | 3,910 | 0.0% | 1 | 0.87 | $498 | -1.4% | -$7 |
| Patrick County | 368 | 4,218 | 1.0% | 42 | 0.99 | $485 | 1.5% | $7 |
| Pittsylvania County | 1,084 | 9,057 | 4.2% | 366 | 0.9 | $566 | -0.4% | -$2 |
| Powhatan County | 700 | 4,584 | 18.1% | 702 | 0.78 | $748 | -0.4% | -$3 |
| Prince Edward County | 551 | 6,804 | 1.6% | 104 | 0.91 | $543 | -4.2% | -$24 |
| Prince George County | 501 | 6,774 | 3.7% | 242 | 0.58 | $739 | -2.4% | -$18 |
| Prince William County | 7,765 | 84,888 | 4.7% | 3,817 | 0.91 | $778 | -2.8% | -$22 |
| Pulaski County | 661 | 10,138 | 8.9% | 829 | 0.97 | $718 | 0.7% | $5 |
| Rappahannock County | 229 | 1,053 | 6.6% | 65 | 0.9 | $888 | -1.4% | -$13 |
| Richmond County | 205 | 2,315 | -2.6% | -62 | 0.85 | $538 | 0.6% | $3 |
| Roanoke County | 2,203 | 30,169 | 1.7% | 505 | 1.03 | $706 | -3.4% | -$25 |
| Rockbridge County | 440 | 4,838 | -4.8% | -243 | 1.0 | $577 | 7.1% | $38 |
| Rockingham County | 1,533 | 24,765 | 2.0% | 484 | 1.04 | $723 | -1.4% | -$10 |
| Russell County | 549 | 5,285 | -3.9% | -213 | 0.92 | $664 | 0.9% | $6 |
| Scott County | 372 | 3,563 | -1.0% | -37 | 0.88 | $599 | -2.4% | -$15 |
| Shenandoah County | 1,005 | 10,929 | 0.1% | 8 | 0.99 | $610 | -0.5% | -$3 |
| Smyth County | 754 | 8,770 | 1.2% | 104 | 0.9 | $633 | -3.8% | -$25 |
| Southampton County | 246 | 2,000 | -2.8% | -58 | 0.66 | $616 | 1.7% | $10 |
| Spotsylvania County | 2,442 | 24,933 | 0.5% | 114 | 0.97 | $717 | 1.8% | $13 |
| Stafford County | 2,269 | 28,103 | 4.3% | 1,155 | 0.88 | $781 | -0.8% | -$6 |
| Surry County | 83 | 1,565 | -7.1% | -119 | 0.9 | $1,397 | -23.8% | -$437 |
| Sussex County | 213 | 2,124 | -3.1% | -68 | 0.72 | $574 | -1.9% | -$11 |
| Tazewell County | 1,163 | 13,268 | 0.7% | 97 | 0.95 | $654 | -1.5% | -$10 |
| Warren County | 935 | 9,795 | 0.9% | 88 | 1.0 | $639 | -3.6% | -$24 |
| Washington County | 1,433 | 17,052 | 2.8% | 470 | 1.01 | $712 | -1.7% | -$12 |
| Westmoreland County | 339 | 2,593 | 4.7% | 116 | 0.89 | $538 | -1.5% | -$8 |
| Wise County | 975 | 11,557 | -1.0% | -113 | 0.88 | $823 | -3.1% | -$26 |
| Wythe County | 827 | 9,117 | 1.1% | 99 | 0.94 | $579 | -1.0% | -$6 |
| York County | 1,481 | 17,113 | 5.3% | 854 | 0.97 | $625 | -3.4% | -$22 |
| Alexandria City | 6,136 | 73,744 | -1.2% | -918 | 0.92 | $1,266 | -3.4% | -$45 |
| Bedford City | 267 | 2,964 | -1.3% | -40 | 1.1 | $657 | -5.5% | -$38 |
| Bristol City | 629 | 10,352 | -2.2% | -229 | 1.03 | $553 | -6.1% | -$36 |
| Buena Vista City | 118 | 1,763 | 1.4% | 24 | 0.98 | $564 | -1.4% | -$8 |
| Charlottesville City | 2,213 | 24,696 | -1.7% | -424 | 0.86 | $881 | 2.6% | $22 |
| Chesapeake City | 5,575 | 79,524 | -0.7% | -528 | 0.99 | $746 | -1.7% | -$13 |
| Colonial Heights City | 698 | 10,097 | 8.3% | 771 | 1.06 | $515 | -0.2% | -$1 |
| Covington City | 228 | 3,259 | 2.1% | 68 | 1.04 | $896 | -0.7% | -$6 |
| Danville City | 1,413 | 22,875 | 1.1% | 254 | 1.02 | $653 | -0.6% | -$4 |
| Emporia City | 228 | 3,608 | -0.8% | -30 | 1.14 | $507 | -2.1% | -$11 |
| Fairfax City | 1,636 | 17,984 | -1.4% | -253 | 1.09 | $1,139 | -5.8% | -$70 |
| Falls Church City | 946 | 9,065 | 4.3% | 375 | 0.97 | $1,148 | 5.0% | $55 |
| Franklin City | 269 | 3,291 | 4.7% | 148 | 0.93 | $542 | -5.7% | -$33 |
| Fredericksburg City | 1,594 | 21,988 | 0.0% | 3 | 1.03 | $759 | -4.9% | -$39 |
| Galax City | 335 | 5,462 | -2.2% | -122 | 1.05 | $564 | -0.2% | -$1 |
| Hampton City | 2,425 | 38,225 | -2.0% | -770 | 0.84 | $759 | -3.1% | -$24 |
| Harrisonburg City | 1,502 | 25,983 | 4.4% | 1,087 | 0.97 | $649 | -5.0% | -$34 |
| Hopewell City | 466 | 6,544 | 0.6% | 38 | 0.99 | $988 | -1.6% | -$16 |
| Lexington City | 325 | 3,718 | -0.9% | -33 | 0.9 | $681 | -1.2% | -$8 |
| Lynchburg City | 2,374 | 46,623 | 1.0% | 472 | 1.08 | $768 | -1.4% | -$11 |
| Manassas City | 1,450 | 21,012 | 0.2% | 43 | 1.03 | $1,156 | -4.1% | -$50 |
| Manassas Park City | 257 | 2,187 | 2.0% | 42 | 0.91 | $896 | -2.9% | -$27 |
| Martinsville City | 757 | 10,400 | 2.7% | 278 | 1.04 | $554 | -1.2% | -$7 |
| Newport News City | 3,649 | 79,355 | 0.6% | 504 | 0.97 | $864 | -4.0% | -$36 |
| Norfolk City | 5,477 | 102,709 | 0.7% | 727 | 0.88 | $910 | 0.1% | $1 |
| Norton City | 251 | 3,845 | 0.8% | 29 | 1.08 | $731 | 0.7% | $5 |
| Petersburg City | 803 | 11,798 | -0.2% | -24 | 0.98 | $723 | -2.0% | -$15 |
| Poquoson City | 233 | ND | ND | ND | ND | ND | ND | ND |
| Portsmouth City | 1,762 | 24,761 | -2.8% | -723 | 0.67 | $762 | -2.6% | -$20 |
| Radford City | 321 | 4,006 | 0.4% | 16 | 0.76 | $737 | -3.3% | -$25 |
| Richmond City | 6,904 | 109,887 | 1.3% | 1,450 | 0.87 | $1,048 | -3.0% | -$32 |
| Roanoke City | 3,152 | 58,399 | 0.2% | 110 | 1.04 | $777 | -3.0% | -$24 |
| Salem City | 957 | 18,176 | 0.1% | 26 | 0.97 | $846 | -2.6% | -$23 |
| Staunton City | 755 | 8,657 | 2.9% | 241 | 0.91 | $555 | -2.3% | -$13 |
| Suffolk City | 1,546 | 19,644 | 0.4% | 86 | 0.93 | $750 | -1.8% | -$14 |
| Virginia Beach City | 11,156 | 134,234 | -0.1% | -164 | 0.99 | $751 | -1.1% | -$8 |
| Waynesboro City | 570 | 8,190 | 2.7% | 217 | 1.05 | $631 | -0.9% | -$6 |
| Williamsburg City | 540 | 10,248 | -6.2% | -681 | 0.89 | $569 | 1.4% | $8 |
| Winchester City | 1,403 | 23,130 | -0.3% | -66 | 1.07 | $806 | -1.8% | -$15 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Private ownership
| Supersector | Number of establishments Private Q4 2011 | Employment Private Dec 2011 | 12 month percent change in employment Private Dec 2010-Dec 2011 | 12 month change in employment Private Dec 2010-Dec 2011 | Location quotient Private Dec 2011 | Average weekly wage Private Q4 2011 | 12 month percent change in average weekly wage Private Dec 2010-Dec 2011 | 12 month change in average weekly wage Private Dec 2010-Dec 2011 |
|---|---|---|---|---|---|---|---|---|
| Construction | 22,169 | 176,766 | -2.8% | -5,156 | 1.17 | $983 | -1.2% | -$12 |
| Education and Health Services | 32,890 | 452,621 | 3.1% | 13,456 | 0.85 | $891 | -3.4% | -$31 |
| Financial Activities | 20,302 | 175,425 | 2.1% | 3,656 | 0.85 | $1,293 | -2.2% | -$29 |
| Goods-Producing | 30,237 | 428,415 | -0.6% | -2,710 | 0.81 | $1,006 | -1.7% | -$17 |
| Information | 4,039 | 75,005 | -1.4% | -1,095 | 1.01 | $1,518 | -2.6% | -$41 |
| Leisure and Hospitality | 18,515 | 341,297 | 2.5% | 8,437 | 0.94 | $355 | -3.5% | -$13 |
| Manufacturing | 6,094 | 231,326 | 0.7% | 1,673 | 0.71 | $1,028 | -2.6% | -$27 |
| Natural Resources and Mining | 1,974 | 20,323 | 4.0% | 773 | 0.4 | $948 | 4.3% | $39 |
| Other Services | 24,812 | 128,672 | 2.0% | 2,515 | 1.05 | $753 | -2.1% | -$16 |
| Professional and Business Services | 50,669 | 668,941 | 1.2% | 7,785 | 1.38 | $1,557 | -1.7% | -$27 |
| Public Administration | - | - | - | - | - | - | - | - |
| Service-Providing | 197,535 | 2,492,657 | 1.6% | 40,376 | 1.0 | $998 | -2.3% | -$23 |
| Total, all industries | 227,772 | 2,921,072 | 1.3% | 37,666 | 0.96 | $999 | -2.3% | -$23 |
| Trade,Transportation, and Utilities | 43,577 | 647,706 | 1.0% | 6,589 | 0.91 | $742 | -1.6% | -$12 |
| Unclassified | 2,731 | 2,990 | -24.4% | -967 | 0.54 | $935 | 10.7% | $90 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback