Virginia |
Back to US |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a county to see industry data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| County | ||||||||
|---|---|---|---|---|---|---|---|---|
| Accomack County | 842 | 10,021 | -3.0% | -313 | 0.94 | $584 | 3.4% | $19 |
| Albemarle County | 2,926 | 32,372 | 0.0% | 14 | 0.8 | $910 | 5.3% | $46 |
| Alleghany County | 258 | 3,124 | 4.8% | 142 | 0.87 | $816 | 29.5% | $186 |
| Amelia County | 290 | 1,828 | -6.4% | -125 | 0.94 | $702 | 13.6% | $84 |
| Amherst County | 668 | 6,132 | -1.4% | -89 | 0.84 | $698 | 5.0% | $33 |
| Appomattox County | 346 | 2,251 | 0.4% | 8 | 0.85 | $525 | 0.8% | $4 |
| Arlington County | 7,961 | 120,351 | 2.3% | 2,650 | 0.87 | $1,555 | 5.2% | $77 |
| Augusta County | 1,498 | 19,803 | -1.1% | -214 | 0.97 | $781 | 0.6% | $5 |
| Bath County | 139 | 1,754 | 4.7% | 78 | 1.0 | $649 | 3.7% | $23 |
| Bedford County | 1,597 | 12,595 | 2.6% | 314 | 0.98 | $663 | 0.8% | $5 |
| Bland County | 102 | 1,288 | -2.9% | -38 | 0.82 | $796 | 6.4% | $48 |
| Botetourt County | 724 | 7,559 | -8.2% | -676 | 1.01 | $774 | 8.6% | $61 |
| Brunswick County | 363 | 2,931 | -1.5% | -44 | 0.87 | $592 | -2.3% | -$14 |
| Buchanan County | 535 | 6,406 | 6.4% | 387 | 0.96 | $987 | 4.9% | $46 |
| Buckingham County | 307 | 1,772 | -0.8% | -15 | 0.68 | $687 | 7.7% | $49 |
| Campbell County | 1,220 | 13,482 | 14.6% | 1,714 | 1.03 | $811 | 18.2% | $125 |
| Caroline County | 419 | 3,638 | 3.6% | 126 | 0.82 | $656 | 0.9% | $6 |
| Carroll County | 551 | 4,258 | 3.6% | 146 | 0.84 | $536 | -0.6% | -$3 |
| Charles City County | 163 | 1,041 | -4.1% | -44 | 0.92 | $831 | 6.8% | $53 |
| Charlotte County | 252 | 1,724 | -0.7% | -12 | 0.79 | $549 | 1.1% | $6 |
| Chesterfield County | 7,497 | 93,650 | -0.2% | -144 | 0.98 | $879 | 3.0% | $26 |
| Clarke County | 421 | 3,041 | -2.7% | -85 | 0.97 | $812 | -1.6% | -$13 |
| Craig County | 69 | 396 | 2.1% | 8 | 0.73 | $652 | 11.3% | $66 |
| Culpeper County | 1,063 | 11,128 | -5.1% | -596 | 0.92 | $743 | 3.8% | $27 |
| Cumberland County | 152 | 816 | -5.6% | -48 | 0.77 | $521 | 6.1% | $30 |
| Dickenson County | 290 | 2,815 | 0.4% | 10 | 0.88 | $822 | -1.1% | -$9 |
| Dinwiddie County | 355 | 3,775 | 0.9% | 33 | 0.59 | $813 | 1.8% | $14 |
| Essex County | 332 | 3,443 | -2.6% | -91 | 1.04 | $546 | 1.1% | $6 |
| Fairfax County | 33,936 | 505,868 | 2.0% | 9,755 | 1.04 | $1,577 | 3.5% | $53 |
| Fauquier County | 2,167 | 15,995 | 0.7% | 105 | 0.95 | $841 | 1.0% | $8 |
| Floyd County | 379 | 2,106 | 4.2% | 85 | 0.92 | $524 | -1.9% | -$10 |
| Fluvanna County | 480 | 2,777 | 10.5% | 264 | 0.82 | $628 | 1.3% | $8 |
| Franklin County | 1,270 | 10,497 | 0.3% | 27 | 0.99 | $574 | -0.2% | -$1 |
| Frederick County | 1,624 | 18,644 | 3.4% | 614 | 0.96 | $779 | 4.0% | $30 |
| Giles County | 324 | 3,776 | 0.9% | 32 | 0.97 | $751 | 0.3% | $2 |
| Gloucester County | 904 | 6,952 | -2.8% | -202 | 0.89 | $568 | 1.8% | $10 |
| Goochland County | 735 | 9,427 | 8.0% | 695 | 1.03 | $1,244 | -1.1% | -$14 |
| Grayson County | 342 | 1,585 | -6.9% | -118 | 0.82 | $502 | 0.8% | $4 |
| Greene County | 403 | 2,675 | 28.3% | 590 | 0.91 | $637 | -5.6% | -$38 |
| Greensville County | 140 | 2,575 | -1.5% | -39 | 0.7 | $650 | 5.0% | $31 |
| Halifax County | 856 | 9,802 | -0.4% | -41 | 0.95 | $625 | -1.9% | -$12 |
| Hanover County | 3,363 | 38,228 | 1.3% | 472 | 1.06 | $766 | -0.6% | -$5 |
| Henrico County | 9,546 | 154,325 | 1.3% | 1,989 | 1.07 | $971 | 1.0% | $10 |
| Henry County | 1,034 | 10,621 | -10.1% | -1,193 | 1.0 | $618 | 3.9% | $23 |
| Highland County | 86 | 340 | -11.5% | -44 | 0.82 | $486 | 5.2% | $24 |
| Isle of Wight County | 697 | 8,175 | -15.6% | -1,508 | 1.01 | $730 | -8.2% | -$65 |
| James City County | 1,575 | 20,414 | 5.4% | 1,046 | 0.97 | $694 | -1.6% | -$11 |
| King and Queen County | 139 | 589 | -2.5% | -15 | 0.84 | $726 | -9.1% | -$73 |
| King George County | 498 | 4,985 | -2.1% | -106 | 0.61 | $1,148 | 2.5% | $28 |
| King William County | 341 | 2,594 | -8.1% | -228 | 0.93 | $815 | 1.4% | $11 |
| Lancaster County | 514 | 3,978 | -3.5% | -145 | 1.05 | $670 | 4.7% | $30 |
| Lee County | 436 | 3,681 | 1.7% | 62 | 0.85 | $604 | 3.8% | $22 |
| Loudoun County | 9,249 | 114,680 | 3.8% | 4,238 | 1.01 | $1,221 | 5.3% | $61 |
| Louisa County | 651 | 5,645 | 0.6% | 34 | 0.94 | $1,104 | 13.2% | $129 |
| Lunenburg County | 218 | 1,712 | 1.4% | 23 | 0.81 | $580 | -13.6% | -$91 |
| Madison County | 318 | 2,573 | -4.2% | -114 | 0.99 | $582 | 5.6% | $31 |
| Mathews County | 211 | 1,114 | -4.5% | -52 | 0.9 | $503 | 1.2% | $6 |
| Mecklenburg County | 905 | 10,105 | 0.6% | 59 | 0.97 | $610 | 8.0% | $45 |
| Middlesex County | 368 | 2,082 | -5.7% | -125 | 0.8 | $594 | 4.6% | $26 |
| Montgomery County | 2,096 | 27,258 | -0.4% | -105 | 0.82 | $679 | 0.0% | $0 |
| Nelson County | 485 | 2,733 | 1.1% | 30 | 0.96 | $588 | 4.6% | $26 |
| New Kent County | 403 | 2,704 | -1.1% | -31 | 0.89 | $714 | 9.8% | $64 |
| Northampton County | 404 | 3,556 | -1.6% | -56 | 0.95 | $647 | 2.7% | $17 |
| Northumberland County | 362 | 2,174 | -2.6% | -59 | 0.99 | $681 | 16.0% | $94 |
| Nottoway County | 315 | 3,117 | 4.0% | 119 | 0.67 | $666 | 9.2% | $56 |
| Orange County | 803 | 6,668 | 0.0% | -3 | 0.92 | $662 | -0.2% | -$1 |
| Page County | 471 | 3,909 | 1.0% | 39 | 0.87 | $505 | -2.9% | -$15 |
| Patrick County | 372 | 4,176 | 0.5% | 22 | 1.0 | $478 | -2.8% | -$14 |
| Pittsylvania County | 1,008 | 8,691 | 2.6% | 221 | 0.9 | $568 | 0.2% | $1 |
| Powhatan County | 697 | 3,882 | 0.6% | 23 | 0.76 | $751 | 8.8% | $61 |
| Prince Edward County | 540 | 6,700 | -0.7% | -50 | 0.92 | $567 | 0.5% | $3 |
| Prince George County | 488 | 6,532 | 4.7% | 293 | 0.59 | $757 | 4.8% | $35 |
| Prince William County | 7,484 | 81,071 | 2.1% | 1,647 | 0.92 | $800 | 1.7% | $13 |
| Pulaski County | 676 | 9,309 | 2.3% | 213 | 0.95 | $713 | 10.2% | $66 |
| Rappahannock County | 220 | 988 | -0.9% | -9 | 0.91 | $901 | 5.4% | $46 |
| Richmond County | 220 | 2,377 | -0.6% | -14 | 0.84 | $535 | -0.7% | -$4 |
| Roanoke County | 2,185 | 29,664 | -1.3% | -398 | 1.03 | $731 | 0.1% | $1 |
| Rockbridge County | 443 | 5,081 | -0.4% | -21 | 1.0 | $539 | -1.6% | -$9 |
| Rockingham County | 1,499 | 24,281 | 0.4% | 87 | 1.05 | $733 | 2.4% | $17 |
| Russell County | 550 | 5,498 | -5.4% | -314 | 0.94 | $658 | 2.2% | $14 |
| Scott County | 381 | 3,600 | 0.7% | 24 | 0.89 | $614 | 1.8% | $11 |
| Shenandoah County | 1,026 | 10,921 | -0.4% | -43 | 1.0 | $613 | 3.4% | $20 |
| Smyth County | 749 | 8,666 | -0.1% | -10 | 0.91 | $658 | 0.3% | $2 |
| Southampton County | 257 | 2,058 | -4.1% | -89 | 0.66 | $606 | 2.4% | $14 |
| Spotsylvania County | 2,397 | 24,819 | 3.0% | 733 | 0.98 | $704 | 5.9% | $39 |
| Stafford County | 2,264 | 26,948 | 1.6% | 413 | 0.9 | $787 | -0.9% | -$7 |
| Surry County | 89 | 1,684 | 1.4% | 24 | 0.95 | $1,834 | 15.9% | $251 |
| Sussex County | 204 | 2,192 | -2.1% | -47 | 0.74 | $585 | 3.2% | $18 |
| Tazewell County | 1,184 | 13,171 | -2.0% | -265 | 0.95 | $664 | 3.6% | $23 |
| Warren County | 912 | 9,707 | -0.4% | -41 | 1.01 | $663 | 1.7% | $11 |
| Washington County | 1,455 | 16,582 | 1.9% | 315 | 1.02 | $724 | 2.8% | $20 |
| Westmoreland County | 328 | 2,477 | -5.8% | -152 | 0.89 | $546 | 0.2% | $1 |
| Wise County | 994 | 11,670 | 1.6% | 183 | 0.89 | $849 | 9.1% | $71 |
| Wythe County | 816 | 9,018 | 1.6% | 140 | 0.94 | $585 | 2.3% | $13 |
| York County | 1,489 | 16,259 | 0.4% | 58 | 0.95 | $647 | 0.6% | $4 |
| Alexandria City | 6,056 | 74,662 | -0.4% | -270 | 0.93 | $1,311 | 3.9% | $49 |
| Bedford City | 273 | 3,004 | -2.4% | -73 | 1.1 | $695 | 3.7% | $25 |
| Bristol City | 638 | 10,581 | -0.5% | -57 | 1.02 | $589 | 5.6% | $31 |
| Buena Vista City | 120 | 1,739 | 0.2% | 4 | 0.98 | $572 | 3.1% | $17 |
| Charlottesville City | 2,142 | 25,120 | -0.1% | -17 | 0.87 | $859 | 0.1% | $1 |
| Chesapeake City | 5,624 | 80,052 | 1.9% | 1,468 | 1.0 | $759 | 0.3% | $2 |
| Colonial Heights City | 689 | 9,326 | -0.6% | -58 | 1.09 | $516 | -1.1% | -$6 |
| Covington City | 230 | 3,191 | -0.2% | -7 | 1.04 | $902 | 6.2% | $53 |
| Danville City | 1,402 | 22,621 | 0.8% | 180 | 1.03 | $657 | 0.5% | $3 |
| Emporia City | 233 | 3,638 | -1.3% | -49 | 1.15 | $518 | 0.4% | $2 |
| Fairfax City | 1,607 | 18,237 | -1.4% | -268 | 1.1 | $1,209 | 5.4% | $62 |
| Falls Church City | 943 | 8,690 | -3.9% | -349 | 0.83 | $1,093 | 5.7% | $59 |
| Franklin City | 274 | 3,143 | -3.4% | -111 | 0.95 | $575 | -0.7% | -$4 |
| Fredericksburg City | 1,607 | 21,985 | -0.9% | -193 | 1.03 | $798 | 1.9% | $15 |
| Galax City | 359 | 5,584 | 0.1% | 4 | 1.06 | $565 | -3.4% | -$20 |
| Hampton City | 2,422 | 38,995 | -1.7% | -674 | 0.83 | $783 | 2.8% | $21 |
| Harrisonburg City | 1,508 | 24,896 | 1.3% | 329 | 0.97 | $683 | 1.3% | $9 |
| Hopewell City | 466 | 6,506 | -1.7% | -114 | 0.99 | $1,004 | 2.3% | $23 |
| Lexington City | 323 | 3,751 | -2.1% | -79 | 0.91 | $689 | 0.6% | $4 |
| Lynchburg City | 2,380 | 46,151 | -4.9% | -2,393 | 1.08 | $779 | -4.2% | -$34 |
| Manassas City | 1,487 | 20,969 | 4.9% | 970 | 1.04 | $1,206 | 2.6% | $30 |
| Manassas Park City | 248 | 2,145 | -10.1% | -242 | 0.92 | $923 | -4.1% | -$39 |
| Martinsville City | 712 | 10,122 | 2.9% | 284 | 1.04 | $561 | 2.2% | $12 |
| Newport News City | 3,748 | 78,851 | 0.8% | 611 | 0.98 | $900 | 1.9% | $17 |
| Norfolk City | 5,528 | 101,982 | -0.2% | -159 | 0.89 | $909 | 0.4% | $4 |
| Norton City | 253 | 3,816 | 3.7% | 135 | 1.08 | $726 | -5.0% | -$38 |
| Petersburg City | 803 | 11,822 | -0.6% | -71 | 0.98 | $738 | -0.5% | -$4 |
| Poquoson City | 239 | ND | ND | ND | ND | ND | ND | ND |
| Portsmouth City | 1,768 | 25,484 | 1.7% | 416 | 0.71 | $782 | 1.6% | $12 |
| Radford City | 309 | 3,990 | 1.2% | 47 | 0.77 | $762 | -0.9% | -$7 |
| Richmond City | 6,926 | 108,437 | -0.6% | -652 | 0.88 | $1,080 | 3.7% | $39 |
| Roanoke City | 3,168 | 58,289 | 1.0% | 600 | 1.05 | $801 | 0.4% | $3 |
| Salem City | 966 | 18,150 | -0.3% | -54 | 0.98 | $869 | 4.3% | $36 |
| Staunton City | 747 | 8,416 | -1.4% | -120 | 0.91 | $568 | 1.6% | $9 |
| Suffolk City | 1,526 | 19,558 | 2.7% | 513 | 0.92 | $764 | -2.2% | -$17 |
| Virginia Beach City | 11,130 | 134,398 | -1.3% | -1,759 | 0.99 | $759 | 1.6% | $12 |
| Waynesboro City | 581 | 7,973 | -2.1% | -168 | 1.06 | $637 | 1.6% | $10 |
| Williamsburg City | 563 | 10,929 | -1.1% | -118 | 0.92 | $561 | -2.1% | -$12 |
| Winchester City | 1,415 | 23,196 | 0.6% | 133 | 1.08 | $821 | 0.7% | $6 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Private ownership
| Supersector | Number of establishments Private Q4 2010 | Employment Private Dec 2010 | 12 month percent change in employment Private Dec 2009-Dec 2010 | 12 month change in employment Private Dec 2009-Dec 2010 | Location quotient Private Dec 2010 | Average weekly wage Private Q4 2010 | 12 month percent change in average weekly wage Private Dec 2009-Dec 2010 | 12 month change in average weekly wage Private Dec 2009-Dec 2010 |
|---|---|---|---|---|---|---|---|---|
| Construction | 23,181 | 181,922 | -1.0% | -1,857 | 1.22 | $995 | 1.9% | $19 |
| Education and Health Services | 31,340 | 439,165 | 1.7% | 7,189 | 0.84 | $922 | 1.1% | $10 |
| Financial Activities | 20,318 | 171,769 | -1.1% | -1,869 | 0.84 | $1,322 | 4.8% | $61 |
| Goods-Producing | 31,295 | 431,125 | -1.4% | -5,941 | 0.83 | $1,023 | 2.9% | $29 |
| Information | 3,998 | 76,100 | -3.4% | -2,680 | 1.01 | $1,559 | 1.6% | $25 |
| Leisure and Hospitality | 18,188 | 332,860 | 1.8% | 5,984 | 0.94 | $368 | 3.4% | $12 |
| Manufacturing | 6,164 | 229,653 | -1.9% | -4,556 | 0.72 | $1,055 | 3.3% | $34 |
| Natural Resources and Mining | 1,950 | 19,550 | 2.5% | 472 | 0.41 | $909 | 6.2% | $53 |
| Other Services | 24,261 | 126,157 | 0.0% | 7 | 1.05 | $769 | 3.6% | $27 |
| Professional and Business Services | 49,656 | 661,156 | 2.5% | 15,970 | 1.4 | $1,584 | 4.1% | $62 |
| Public Administration | - | - | - | - | - | - | - | - |
| Service-Providing | 193,770 | 2,452,281 | 1.3% | 32,539 | 1.0 | $1,021 | 3.2% | $32 |
| Total, all industries | 225,065 | 2,883,406 | 0.9% | 26,598 | 0.97 | $1,022 | 3.2% | $32 |
| Trade,Transportation, and Utilities | 43,614 | 641,117 | 1.0% | 6,265 | 0.92 | $754 | 2.6% | $19 |
| Unclassified | 2,395 | 3,957 | 73.2% | 1,673 | 0.81 | $845 | 8.3% | $65 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback