United States |
Start over |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a state to view county data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| State | ||||||||
|---|---|---|---|---|---|---|---|---|
| Alabama | 116,129 | 1,833,491 | 0.6% | 11,024 | 1.0 | $784 | -2.4% | -$19 |
| Alaska | 22,040 | 343,581 | 0.6% | 2,126 | 1.0 | $961 | -0.2% | -$2 |
| Arizona | 148,482 | 2,437,479 | 2.2% | 52,555 | 1.0 | $846 | -2.0% | -$17 |
| Arkansas | 85,807 | 1,156,666 | 0.3% | 3,161 | 1.0 | $708 | -1.0% | -$7 |
| California | 1,328,529 | 15,109,069 | 2.8% | 412,525 | 1.0 | $1,036 | -1.2% | -$13 |
| Colorado | 174,378 | 2,284,617 | 2.2% | 49,415 | 1.0 | $936 | -1.3% | -$12 |
| Connecticut | 111,615 | 1,638,862 | 0.8% | 12,413 | 1.0 | $1,087 | -2.8% | -$31 |
| Delaware | 27,796 | 407,295 | 0.1% | 376 | 1.0 | $925 | -2.5% | -$24 |
| District Of Columbia | 36,142 | 714,874 | 0.6% | 4,100 | 1.0 | $1,514 | -0.7% | -$10 |
| Florida | 611,535 | 7,307,887 | 1.9% | 133,607 | 1.0 | $800 | -1.4% | -$11 |
| Georgia | 271,217 | 3,841,217 | 1.1% | 41,459 | 1.0 | $854 | -1.5% | -$13 |
| Hawaii | 38,524 | 605,454 | 1.7% | 10,322 | 1.0 | $827 | -1.0% | -$8 |
| Idaho | 53,324 | 630,410 | 1.1% | 6,627 | 1.0 | $687 | -1.4% | -$10 |
| Illinois | 393,489 | 5,688,621 | 1.1% | 59,359 | 1.0 | $945 | -1.4% | -$13 |
| Indiana | 160,397 | 2,849,908 | 1.8% | 50,518 | 1.0 | $772 | -1.7% | -$13 |
| Iowa | 95,397 | 1,486,687 | 1.1% | 16,378 | 1.0 | $756 | -0.5% | -$4 |
| Kansas | 84,748 | 1,325,547 | 1.0% | 13,635 | 1.0 | $761 | -1.4% | -$11 |
| Kentucky | 111,270 | 1,779,519 | 1.2% | 21,753 | 1.0 | $751 | -1.7% | -$13 |
| Louisiana | 129,120 | 1,864,289 | 0.3% | 5,891 | 1.0 | $805 | -1.8% | -$15 |
| Maine | 49,551 | 597,001 | 0.2% | 1,067 | 1.0 | $722 | -1.6% | -$12 |
| Maryland | 167,490 | 2,533,256 | 1.4% | 36,091 | 1.0 | $1,007 | -1.6% | -$16 |
| Massachusetts | 221,227 | 3,271,600 | 1.2% | 38,774 | 1.0 | $1,102 | -1.2% | -$13 |
| Michigan | 239,522 | 3,984,174 | 1.5% | 60,697 | 1.0 | $862 | -1.5% | -$13 |
| Minnesota | 170,213 | 2,675,391 | 1.1% | 30,229 | 1.0 | $915 | 0.0% | $0 |
| Mississippi | 68,722 | 1,089,361 | 0.6% | 7,030 | 1.0 | $672 | -1.2% | -$8 |
| Missouri | 178,223 | 2,628,774 | 0.7% | 17,489 | 1.0 | $793 | -1.2% | -$10 |
| Montana | 42,655 | 441,629 | 1.8% | 7,742 | 1.0 | $689 | 0.3% | $2 |
| Nebraska | 67,943 | 924,410 | 2.0% | 17,777 | 1.0 | $742 | -0.5% | -$4 |
| Nevada | 73,062 | 1,140,144 | 1.5% | 17,352 | 1.0 | $820 | -3.0% | -$25 |
| New Hampshire | 49,220 | 620,631 | 1.1% | 6,878 | 1.0 | $874 | -3.1% | -$28 |
| New Jersey | 260,857 | 3,811,170 | 1.1% | 42,789 | 1.0 | $1,053 | -1.8% | -$19 |
| New Mexico | 55,504 | 788,705 | 0.0% | -131 | 1.0 | $761 | -2.3% | -$18 |
| New York | 608,761 | 8,616,773 | 1.2% | 105,959 | 1.0 | $1,088 | -1.1% | -$12 |
| North Carolina | 258,808 | 3,934,073 | 1.6% | 62,924 | 1.0 | $806 | -0.2% | -$2 |
| North Dakota | 29,743 | 422,160 | 7.8% | 30,684 | 1.0 | $872 | 6.3% | $52 |
| Ohio | 288,026 | 5,073,009 | 1.1% | 55,580 | 1.0 | $828 | -0.7% | -$6 |
| Oklahoma | 104,738 | 1,545,616 | 1.3% | 19,640 | 1.0 | $779 | -0.5% | -$4 |
| Oregon | 134,207 | 1,667,294 | 1.2% | 20,246 | 1.0 | $834 | 0.0% | $0 |
| Pennsylvania | 353,038 | 5,598,429 | 0.6% | 33,521 | 1.0 | $899 | -1.3% | -$12 |
| Rhode Island | 35,506 | 460,498 | 0.8% | 3,608 | 1.0 | $855 | -1.9% | -$17 |
| South Carolina | 112,697 | 1,814,654 | 1.3% | 23,948 | 1.0 | $738 | -1.1% | -$8 |
| South Dakota | 31,446 | 405,308 | 1.6% | 6,342 | 1.0 | $683 | -0.1% | -$1 |
| Tennessee | 141,811 | 2,674,332 | 1.7% | 43,816 | 1.0 | $814 | -0.6% | -$5 |
| Texas | 596,066 | 10,773,414 | 2.7% | 288,298 | 1.0 | $930 | -0.2% | -$2 |
| Utah | 86,002 | 1,230,968 | 3.3% | 39,397 | 1.0 | $766 | -1.8% | -$14 |
| Vermont | 24,476 | 301,992 | 1.2% | 3,711 | 1.0 | $763 | -1.8% | -$14 |
| Virginia | 241,898 | 3,631,074 | 0.9% | 31,306 | 1.0 | $960 | -1.5% | -$15 |
| Washington | 237,277 | 2,944,588 | 1.5% | 43,161 | 1.0 | $1,024 | 1.3% | $13 |
| West Virginia | 49,611 | 715,427 | 0.5% | 3,850 | 1.0 | $724 | -2.4% | -$18 |
| Wisconsin | 161,563 | 2,718,654 | 0.7% | 17,734 | 1.0 | $770 | -2.7% | -$21 |
| Wyoming | 25,565 | 284,675 | 0.0% | 100 | 1.0 | $828 | -0.5% | -$4 |
| Puerto Rico | 48,810 | 933,429 | 2.1% | 19,623 | 1.0 | $506 | 0.0% | $0 |
| Virgin Islands | 3,452 | 38,609 | -9.8% | -4,195 | 1.0 | $711 | -1.1% | -$8 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Total Covered ownership
| Supersector | Number of establishments Total Covered Q3 2012p | Employment Total Covered Sep 2012p | 12 month percent change in employment Total Covered Sep 2011-Sep 2012p | 12 month change in employment Total Covered Sep 2011-Sep 2012p | Location quotient Total Covered Sep 2012p | Average weekly wage Total Covered Q3 2012p | 12 month percent change in average weekly wage Total Covered Sep 2011-Sep 2012p | 12 month change in average weekly wage Total Covered Sep 2011-Sep 2012p |
|---|---|---|---|---|---|---|---|---|
| Total, all industries | 9,165,367 | 132,624,657 | 1.6% | 2,024,853 | 1.0 | $906 | -1.1% | -$10 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback