United States |
Start over |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a state to view county data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| State | ||||||||
|---|---|---|---|---|---|---|---|---|
| Alabama | 111,696 | 1,462,728 | 0.5% | 7,546 | 0.96 | $812 | -1.3% | -$11 |
| Alaska | 19,482 | 229,425 | 2.0% | 4,536 | 0.88 | $967 | -1.2% | -$12 |
| Arizona | 143,464 | 2,054,048 | 2.1% | 42,642 | 1.0 | $878 | -1.2% | -$11 |
| Arkansas | 80,267 | 948,018 | 1.4% | 13,149 | 0.98 | $734 | -1.2% | -$9 |
| California | 1,376,886 | 12,439,626 | 2.0% | 244,125 | 1.01 | $1,098 | -2.8% | -$32 |
| Colorado | 166,219 | 1,875,549 | 2.6% | 46,967 | 1.0 | $983 | -2.9% | -$29 |
| Connecticut | 106,854 | 1,395,623 | 1.2% | 17,121 | 1.02 | $1,210 | -3.0% | -$38 |
| Delaware | 26,870 | 345,302 | 0.6% | 2,147 | 1.02 | $980 | -1.8% | -$18 |
| District Of Columbia | 35,928 | 466,180 | 3.3% | 14,697 | 0.79 | $1,531 | -1.7% | -$27 |
| Florida | 593,588 | 6,303,373 | 2.1% | 128,502 | 1.02 | $834 | -2.5% | -$21 |
| Georgia | 258,324 | 3,166,076 | 1.3% | 41,007 | 0.99 | $897 | -2.6% | -$24 |
| Hawaii | 36,470 | 483,996 | 1.9% | 8,892 | 0.95 | $800 | -2.3% | -$19 |
| Idaho | 50,863 | 496,406 | 0.9% | 4,495 | 0.98 | $721 | -1.6% | -$12 |
| Illinois | 378,618 | 4,829,091 | 1.5% | 70,221 | 1.02 | $1,021 | -2.3% | -$24 |
| Indiana | 153,890 | 2,393,115 | 2.5% | 57,403 | 1.02 | $798 | -1.4% | -$11 |
| Iowa | 88,520 | 1,229,055 | 1.7% | 20,105 | 1.0 | $787 | -0.8% | -$6 |
| Kansas | 82,474 | 1,069,810 | 1.0% | 10,411 | 0.97 | $819 | -1.0% | -$8 |
| Kentucky | 102,128 | 1,454,252 | 1.7% | 23,617 | 0.98 | $788 | -1.1% | -$9 |
| Louisiana | 118,895 | 1,532,080 | 2.1% | 30,937 | 0.98 | $857 | -1.9% | -$17 |
| Maine | 46,159 | 481,815 | 0.9% | 4,242 | 0.99 | $752 | -0.9% | -$7 |
| Maryland | 160,005 | 2,017,682 | 1.2% | 24,816 | 0.96 | $1,020 | -2.4% | -$25 |
| Massachusetts | 219,908 | 2,810,109 | 1.7% | 47,825 | 1.04 | $1,211 | -2.2% | -$27 |
| Michigan | 234,468 | 3,336,057 | 3.4% | 108,691 | 1.02 | $929 | 0.0% | $0 |
| Minnesota | 159,076 | 2,256,669 | 2.6% | 57,742 | 1.02 | $944 | -4.0% | -$39 |
| Mississippi | 64,890 | 843,653 | 0.4% | 3,333 | 0.93 | $688 | -1.3% | -$9 |
| Missouri | 165,693 | 2,183,534 | 1.2% | 25,326 | 1.0 | $839 | -1.8% | -$15 |
| Montana | 39,943 | 341,848 | 2.5% | 8,401 | 0.96 | $712 | 1.0% | $7 |
| Nebraska | 56,912 | 751,726 | 1.3% | 9,455 | 0.99 | $754 | -1.4% | -$11 |
| Nevada | 70,528 | 978,476 | 1.4% | 13,757 | 1.04 | $828 | -2.7% | -$23 |
| New Hampshire | 46,261 | 525,710 | 1.3% | 6,888 | 1.02 | $991 | -0.4% | -$4 |
| New Jersey | 259,278 | 3,201,837 | 0.9% | 27,878 | 1.01 | $1,134 | -1.5% | -$17 |
| New Mexico | 52,105 | 598,167 | 0.3% | 1,868 | 0.91 | $779 | -2.6% | -$21 |
| New York | 584,305 | 7,190,684 | 2.1% | 148,006 | 1.0 | $1,227 | -1.8% | -$22 |
| North Carolina | 249,202 | 3,195,852 | 1.9% | 59,648 | 0.98 | $823 | -2.0% | -$17 |
| North Dakota | 25,851 | 327,959 | 9.5% | 28,401 | 0.99 | $889 | 8.8% | $72 |
| Ohio | 274,635 | 4,315,412 | 2.1% | 90,440 | 1.03 | $847 | -1.1% | -$9 |
| Oklahoma | 97,710 | 1,211,274 | 2.4% | 27,968 | 0.94 | $828 | 3.2% | $26 |
| Oregon | 125,663 | 1,352,873 | 2.1% | 27,350 | 0.99 | $844 | -0.4% | -$3 |
| Pennsylvania | 335,102 | 4,883,228 | 1.4% | 69,307 | 1.04 | $936 | -1.2% | -$11 |
| Rhode Island | 34,243 | 391,405 | 0.4% | 1,594 | 1.04 | $888 | -1.2% | -$11 |
| South Carolina | 107,109 | 1,460,969 | 1.7% | 24,340 | 0.97 | $752 | -1.8% | -$14 |
| South Dakota | 28,894 | 324,185 | 2.0% | 6,441 | 0.98 | $726 | 2.0% | $14 |
| Tennessee | 135,822 | 2,230,667 | 2.8% | 60,198 | 1.0 | $870 | -2.6% | -$23 |
| Texas | 571,991 | 8,825,539 | 3.5% | 296,882 | 0.99 | $994 | -0.5% | -$5 |
| Utah | 81,570 | 992,550 | 3.0% | 28,989 | 0.99 | $808 | -2.2% | -$18 |
| Vermont | 22,809 | 249,413 | 1.6% | 3,901 | 0.98 | $801 | -0.4% | -$3 |
| Virginia | 227,772 | 2,921,072 | 1.3% | 37,666 | 0.96 | $999 | -2.3% | -$23 |
| Washington | 227,685 | 2,325,823 | 2.0% | 46,502 | 0.98 | $971 | -0.1% | -$1 |
| West Virginia | 45,250 | 570,735 | 2.7% | 14,869 | 0.96 | $767 | -0.4% | -$3 |
| Wisconsin | 151,068 | 2,300,785 | 1.3% | 29,800 | 1.02 | $817 | -2.2% | -$18 |
| Wyoming | 23,645 | 209,962 | 3.0% | 6,183 | 0.91 | $880 | 0.7% | $6 |
| Puerto Rico | 46,304 | 707,784 | 0.7% | 5,122 | 0.88 | $515 | -1.2% | -$6 |
| Virgin Islands | 3,386 | 31,393 | -2.5% | -797 | 0.87 | $699 | -3.6% | -$26 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Private ownership
| Supersector | Number of establishments Private Q4 2011 | Employment Private Dec 2011 | 12 month percent change in employment Private Dec 2010-Dec 2011 | 12 month change in employment Private Dec 2010-Dec 2011 | Location quotient Private Dec 2011 | Average weekly wage Private Q4 2011 | 12 month percent change in average weekly wage Private Dec 2010-Dec 2011 | 12 month change in average weekly wage Private Dec 2010-Dec 2011 |
|---|---|---|---|---|---|---|---|---|
| Construction | 759,215 | 5,472,009 | 1.4% | 77,332 | 1.0 | $1,050 | -0.9% | -$10 |
| Education and Health Services | 916,677 | 19,328,418 | 2.0% | 375,384 | 1.0 | $904 | -2.2% | -$20 |
| Financial Activities | 810,209 | 7,470,399 | 0.5% | 35,225 | 1.0 | $1,462 | -1.7% | -$25 |
| Goods-Producing | 1,225,358 | 19,112,243 | 2.2% | 419,827 | 1.0 | $1,126 | -2.1% | -$24 |
| Information | 143,802 | 2,686,276 | -1.1% | -28,565 | 1.0 | $1,500 | -0.9% | -$14 |
| Leisure and Hospitality | 761,509 | 13,149,630 | 2.2% | 288,637 | 1.0 | $404 | -1.2% | -$5 |
| Manufacturing | 336,753 | 11,788,701 | 1.9% | 218,112 | 1.0 | $1,170 | -3.1% | -$37 |
| Natural Resources and Mining | 129,390 | 1,851,533 | 7.2% | 124,383 | 1.0 | $1,082 | 1.9% | $20 |
| Other Services | 1,341,936 | 4,423,109 | 1.3% | 54,814 | 1.0 | $598 | -1.0% | -$6 |
| Professional and Business Services | 1,578,645 | 17,627,826 | 3.1% | 532,763 | 1.0 | $1,266 | -1.8% | -$23 |
| Public Administration | - | - | - | - | - | - | - | - |
| Service-Providing | 7,631,630 | 90,669,180 | 1.9% | 1,717,400 | 1.0 | $921 | -1.6% | -$15 |
| Total, all industries | 8,856,988 | 109,781,423 | 2.0% | 2,137,227 | 1.0 | $957 | -1.6% | -$16 |
| Trade,Transportation, and Utilities | 1,878,546 | 25,783,736 | 1.7% | 435,798 | 1.0 | $796 | -1.2% | -$10 |
| Unclassified | 200,306 | 199,786 | 13.2% | 23,344 | 1.0 | $1,276 | 0.7% | $9 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback