United States |
Start over |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a state to view county data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| State | ||||||||
|---|---|---|---|---|---|---|---|---|
| Alabama | 118,172 | 1,827,929 | 0.2% | 2,819 | 1.0 | $832 | -0.8% | -$7 |
| Alaska | 21,686 | 311,505 | 1.6% | 4,912 | 1.0 | $981 | -0.6% | -$6 |
| Arizona | 146,152 | 2,450,121 | 1.3% | 32,221 | 1.0 | $883 | -1.0% | -$9 |
| Arkansas | 84,599 | 1,158,410 | 1.0% | 11,492 | 1.0 | $736 | -1.2% | -$9 |
| California | 1,410,628 | 14,735,619 | 1.3% | 194,027 | 1.0 | $1,100 | -2.7% | -$30 |
| Colorado | 169,727 | 2,249,920 | 2.1% | 46,169 | 1.0 | $975 | -2.6% | -$26 |
| Connecticut | 110,423 | 1,641,049 | 0.8% | 13,549 | 1.0 | $1,190 | -2.9% | -$36 |
| Delaware | 27,436 | 406,282 | 0.5% | 1,912 | 1.0 | $984 | -1.6% | -$16 |
| District Of Columbia | 36,315 | 709,463 | 1.5% | 10,404 | 1.0 | $1,666 | -1.3% | -$22 |
| Florida | 600,566 | 7,368,030 | 1.5% | 107,155 | 1.0 | $847 | -2.8% | -$24 |
| Georgia | 267,302 | 3,825,861 | 1.0% | 36,177 | 1.0 | $885 | -2.2% | -$20 |
| Hawaii | 38,279 | 608,047 | 1.5% | 9,199 | 1.0 | $845 | -1.5% | -$13 |
| Idaho | 53,709 | 606,041 | 0.7% | 4,203 | 1.0 | $717 | -2.2% | -$16 |
| Illinois | 388,125 | 5,637,074 | 1.1% | 62,255 | 1.0 | $1,013 | -2.1% | -$22 |
| Indiana | 159,713 | 2,799,977 | 2.0% | 56,014 | 1.0 | $789 | -1.9% | -$15 |
| Iowa | 94,774 | 1,467,642 | 1.4% | 20,041 | 1.0 | $792 | -0.9% | -$7 |
| Kansas | 87,588 | 1,319,432 | 0.6% | 8,010 | 1.0 | $800 | -1.5% | -$12 |
| Kentucky | 108,122 | 1,770,982 | 1.4% | 23,666 | 1.0 | $787 | -0.9% | -$7 |
| Louisiana | 124,592 | 1,872,661 | 1.1% | 20,961 | 1.0 | $849 | -1.8% | -$16 |
| Maine | 49,213 | 580,968 | 0.4% | 2,447 | 1.0 | $755 | -1.8% | -$14 |
| Maryland | 163,481 | 2,514,865 | 1.1% | 26,347 | 1.0 | $1,059 | -1.9% | -$21 |
| Massachusetts | 226,227 | 3,235,764 | 1.4% | 45,962 | 1.0 | $1,191 | -2.1% | -$26 |
| Michigan | 242,502 | 3,914,219 | 2.5% | 93,629 | 1.0 | $933 | -0.5% | -$5 |
| Minnesota | 167,447 | 2,635,474 | 2.0% | 52,786 | 1.0 | $937 | -3.8% | -$37 |
| Mississippi | 68,913 | 1,084,401 | 0.4% | 4,208 | 1.0 | $698 | -1.3% | -$9 |
| Missouri | 175,544 | 2,617,112 | 0.8% | 21,497 | 1.0 | $825 | -1.7% | -$14 |
| Montana | 42,084 | 426,621 | 1.8% | 7,591 | 1.0 | $727 | 0.7% | $5 |
| Nebraska | 60,800 | 910,954 | 0.9% | 7,965 | 1.0 | $762 | -1.3% | -$10 |
| Nevada | 71,844 | 1,124,636 | 0.9% | 9,812 | 1.0 | $852 | -3.2% | -$28 |
| New Hampshire | 48,554 | 615,854 | 1.0% | 5,955 | 1.0 | $970 | -0.8% | -$8 |
| New Jersey | 264,837 | 3,805,246 | 0.5% | 17,077 | 1.0 | $1,139 | -2.0% | -$23 |
| New Mexico | 55,678 | 784,877 | -0.2% | -1,758 | 1.0 | $799 | -2.2% | -$18 |
| New York | 594,405 | 8,618,320 | 1.4% | 117,120 | 1.0 | $1,197 | -1.8% | -$22 |
| North Carolina | 257,232 | 3,889,178 | 1.4% | 53,257 | 1.0 | $824 | -2.0% | -$17 |
| North Dakota | 28,067 | 396,977 | 7.6% | 28,147 | 1.0 | $871 | 7.7% | $62 |
| Ohio | 289,393 | 5,030,219 | 1.4% | 67,703 | 1.0 | $856 | -1.2% | -$10 |
| Oklahoma | 103,490 | 1,536,766 | 1.8% | 26,884 | 1.0 | $815 | 2.4% | $19 |
| Oregon | 130,751 | 1,631,770 | 1.3% | 21,573 | 1.0 | $850 | -0.2% | -$2 |
| Pennsylvania | 348,678 | 5,599,808 | 0.8% | 44,025 | 1.0 | $936 | -1.6% | -$15 |
| Rhode Island | 34,958 | 451,961 | 0.1% | 603 | 1.0 | $920 | -2.0% | -$19 |
| South Carolina | 110,890 | 1,795,729 | 1.3% | 22,239 | 1.0 | $763 | -1.5% | -$12 |
| South Dakota | 31,369 | 396,907 | 1.5% | 5,823 | 1.0 | $724 | 1.4% | $10 |
| Tennessee | 139,253 | 2,655,071 | 2.1% | 55,848 | 1.0 | $858 | -2.3% | -$20 |
| Texas | 589,688 | 10,611,631 | 2.4% | 247,759 | 1.0 | $973 | -0.3% | -$3 |
| Utah | 85,076 | 1,201,634 | 2.7% | 31,521 | 1.0 | $808 | -2.3% | -$19 |
| Vermont | 24,419 | 303,996 | 1.3% | 3,986 | 1.0 | $809 | -0.5% | -$4 |
| Virginia | 235,507 | 3,622,415 | 1.3% | 45,368 | 1.0 | $1,005 | -2.3% | -$24 |
| Washington | 232,511 | 2,843,683 | 1.4% | 40,252 | 1.0 | $978 | -0.3% | -$3 |
| West Virginia | 49,189 | 714,387 | 2.2% | 15,597 | 1.0 | $776 | -0.3% | -$2 |
| Wisconsin | 158,703 | 2,691,676 | 0.8% | 21,662 | 1.0 | $816 | -2.5% | -$21 |
| Wyoming | 25,190 | 277,014 | 2.3% | 6,305 | 1.0 | $876 | 0.6% | $5 |
| Puerto Rico | 48,448 | 962,843 | 0.3% | 2,826 | 1.0 | $552 | -1.1% | -$6 |
| Virgin Islands | 3,528 | 43,235 | -3.8% | -1,711 | 1.0 | $768 | -3.9% | -$31 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Total Covered ownership
| Supersector | Number of establishments Total Covered Q4 2011 | Employment Total Covered Dec 2011 | 12 month percent change in employment Total Covered Dec 2010-Dec 2011 | 12 month change in employment Total Covered Dec 2010-Dec 2011 | Location quotient Total Covered Dec 2011 | Average weekly wage Total Covered Q4 2011 | 12 month percent change in average weekly wage Total Covered Dec 2010-Dec 2011 | 12 month change in average weekly wage Total Covered Dec 2010-Dec 2011 |
|---|---|---|---|---|---|---|---|---|
| Total, all industries | 9,153,801 | 131,286,178 | 1.4% | 1,814,376 | 1.0 | $955 | -1.7% | -$17 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback