United States |
Start over |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a state to view county data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| State | ||||||||
|---|---|---|---|---|---|---|---|---|
| Alabama | 116,093 | 1,822,467 | 0.4% | 7,890 | 1.0 | $803 | 3.7% | $29 |
| Alaska | 21,787 | 341,455 | 2.1% | 6,938 | 1.0 | $963 | 4.0% | $37 |
| Arizona | 144,507 | 2,384,924 | 1.8% | 41,674 | 1.0 | $863 | 5.2% | $43 |
| Arkansas | 86,016 | 1,153,505 | 0.6% | 6,547 | 1.0 | $715 | 4.5% | $31 |
| California | 1,390,094 | 14,696,544 | 1.6% | 231,590 | 1.0 | $1,049 | 6.6% | $65 |
| Colorado | 171,760 | 2,235,202 | 2.3% | 51,283 | 1.0 | $948 | 5.6% | $50 |
| Connecticut | 110,418 | 1,626,449 | 0.9% | 14,623 | 1.0 | $1,118 | 4.7% | $50 |
| Delaware | 28,002 | 406,919 | 0.4% | 1,812 | 1.0 | $949 | 5.4% | $49 |
| District Of Columbia | 36,501 | 710,774 | 2.5% | 17,440 | 1.0 | $1,524 | 3.7% | $54 |
| Florida | 593,354 | 7,174,280 | 1.8% | 123,936 | 1.0 | $811 | 4.1% | $32 |
| Georgia | 265,678 | 3,799,758 | 1.3% | 49,907 | 1.0 | $867 | 5.3% | $44 |
| Hawaii | 37,808 | 595,132 | 1.5% | 8,624 | 1.0 | $835 | 3.9% | $31 |
| Idaho | 53,778 | 623,783 | 1.1% | 6,614 | 1.0 | $697 | 4.7% | $31 |
| Illinois | 386,677 | 5,629,262 | 1.6% | 89,449 | 1.0 | $958 | 4.6% | $42 |
| Indiana | 160,280 | 2,799,390 | 2.1% | 58,407 | 1.0 | $785 | 5.8% | $43 |
| Iowa | 93,804 | 1,470,309 | 1.9% | 26,740 | 1.0 | $760 | 5.6% | $40 |
| Kansas | 87,623 | 1,311,912 | 1.1% | 14,805 | 1.0 | $772 | 5.6% | $41 |
| Kentucky | 108,486 | 1,757,766 | 1.7% | 29,080 | 1.0 | $764 | 4.8% | $35 |
| Louisiana | 124,749 | 1,858,398 | 1.2% | 22,850 | 1.0 | $820 | 3.8% | $30 |
| Maine | 49,420 | 595,934 | 1.0% | 5,839 | 1.0 | $734 | 2.9% | $21 |
| Maryland | 164,061 | 2,497,165 | 1.1% | 26,310 | 1.0 | $1,023 | 5.9% | $57 |
| Massachusetts | 228,664 | 3,232,826 | 1.9% | 61,751 | 1.0 | $1,115 | 4.2% | $45 |
| Michigan | 244,037 | 3,923,477 | 2.4% | 93,350 | 1.0 | $875 | 4.3% | $36 |
| Minnesota | 165,805 | 2,645,162 | 2.6% | 66,584 | 1.0 | $915 | 4.7% | $41 |
| Mississippi | 68,847 | 1,082,331 | 0.2% | 2,280 | 1.0 | $680 | 4.3% | $28 |
| Missouri | 174,778 | 2,611,285 | 0.6% | 16,178 | 1.0 | $803 | 5.1% | $39 |
| Montana | 42,085 | 433,887 | 1.3% | 5,481 | 1.0 | $687 | 6.2% | $40 |
| Nebraska | 59,821 | 906,633 | 0.6% | 5,738 | 1.0 | $746 | 5.5% | $39 |
| Nevada | 71,793 | 1,122,792 | 1.4% | 15,502 | 1.0 | $845 | 3.8% | $31 |
| New Hampshire | 48,296 | 613,753 | 0.8% | 4,746 | 1.0 | $902 | 5.5% | $47 |
| New Jersey | 263,528 | 3,768,381 | 0.5% | 18,449 | 1.0 | $1,072 | 4.6% | $47 |
| New Mexico | 55,249 | 788,836 | 0.4% | 3,156 | 1.0 | $779 | 4.7% | $35 |
| New York | 594,582 | 8,510,814 | 1.7% | 145,364 | 1.0 | $1,100 | 4.1% | $43 |
| North Carolina | 255,534 | 3,871,149 | 1.5% | 56,751 | 1.0 | $808 | 5.2% | $40 |
| North Dakota | 27,636 | 391,476 | 6.9% | 25,142 | 1.0 | $820 | 12.9% | $94 |
| Ohio | 289,289 | 5,017,429 | 1.4% | 71,442 | 1.0 | $834 | 5.6% | $44 |
| Oklahoma | 103,035 | 1,525,976 | 2.3% | 34,258 | 1.0 | $783 | 8.0% | $58 |
| Oregon | 128,901 | 1,647,048 | 1.5% | 24,945 | 1.0 | $834 | 5.6% | $44 |
| Pennsylvania | 345,882 | 5,564,908 | 1.1% | 60,901 | 1.0 | $911 | 6.1% | $52 |
| Rhode Island | 34,956 | 456,890 | 0.3% | 1,289 | 1.0 | $872 | 5.4% | $45 |
| South Carolina | 110,447 | 1,790,706 | 1.5% | 26,193 | 1.0 | $746 | 4.8% | $34 |
| South Dakota | 31,212 | 398,966 | 1.3% | 5,018 | 1.0 | $684 | 3.6% | $24 |
| Tennessee | 138,813 | 2,630,516 | 2.1% | 53,519 | 1.0 | $819 | 5.3% | $41 |
| Texas | 586,234 | 10,485,116 | 2.8% | 283,321 | 1.0 | $932 | 6.3% | $55 |
| Utah | 83,780 | 1,191,571 | 2.7% | 31,740 | 1.0 | $780 | 5.3% | $39 |
| Vermont | 24,334 | 298,281 | 1.2% | 3,541 | 1.0 | $777 | 3.2% | $24 |
| Virginia | 232,859 | 3,599,768 | 1.5% | 54,844 | 1.0 | $975 | 4.8% | $45 |
| Washington | 230,086 | 2,901,427 | 1.6% | 45,863 | 1.0 | $1,011 | 6.1% | $58 |
| West Virginia | 48,900 | 711,577 | 1.7% | 11,666 | 1.0 | $742 | 5.8% | $41 |
| Wisconsin | 159,180 | 2,700,920 | 1.5% | 39,592 | 1.0 | $791 | 5.5% | $41 |
| Wyoming | 25,202 | 284,575 | 1.8% | 5,111 | 1.0 | $832 | 5.1% | $40 |
| Puerto Rico | 50,777 | 913,806 | 0.2% | 1,748 | 1.0 | $506 | 1.2% | $6 |
| Virgin Islands | 3,581 | 42,804 | -1.3% | -546 | 1.0 | $719 | -5.0% | -$38 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Total Covered ownership
| Supersector | Number of establishments Total Covered Q3 2011 | Employment Total Covered Sep 2011 | 12 month percent change in employment Total Covered Sep 2010-Sep 2011 | 12 month change in employment Total Covered Sep 2010-Sep 2011 | Location quotient Total Covered Sep 2011 | Average weekly wage Total Covered Q3 2011 | 12 month percent change in average weekly wage Total Covered Sep 2010-Sep 2011 | 12 month change in average weekly wage Total Covered Sep 2010-Sep 2011 |
|---|---|---|---|---|---|---|---|---|
| Total, all industries | 9,104,661 | 130,599,804 | 1.6% | 2,116,073 | 1.0 | $916 | 5.3% | $46 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback