United States |
Start over |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a state to view county data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| State | ||||||||
|---|---|---|---|---|---|---|---|---|
| Alabama | 115,927 | 1,824,741 | -0.4% | -7,638 | 1.0 | $768 | 2.4% | $18 |
| Alaska | 21,607 | 335,997 | 1.6% | 5,267 | 1.0 | $941 | 2.6% | $24 |
| Arizona | 143,121 | 2,333,770 | 1.0% | 22,070 | 1.0 | $844 | 2.9% | $24 |
| Arkansas | 85,470 | 1,144,681 | -0.9% | -10,601 | 1.0 | $702 | 2.5% | $17 |
| California | 1,364,753 | 14,692,044 | 0.5% | 74,131 | 1.0 | $1,016 | 3.7% | $36 |
| Colorado | 169,733 | 2,235,546 | 1.5% | 32,648 | 1.0 | $900 | 3.4% | $30 |
| Connecticut | 110,465 | 1,630,494 | 0.8% | 12,433 | 1.0 | $1,116 | 3.8% | $41 |
| Delaware | 27,947 | 408,410 | 0.5% | 2,220 | 1.0 | $926 | 5.9% | $52 |
| District Of Columbia | 35,531 | 711,442 | 1.4% | 9,937 | 1.0 | $1,540 | 2.3% | $35 |
| Florida | 590,242 | 7,088,576 | 0.8% | 55,465 | 1.0 | $802 | 2.6% | $20 |
| Georgia | 264,910 | 3,801,067 | 1.0% | 36,264 | 1.0 | $832 | 2.5% | $20 |
| Hawaii | 37,504 | 591,223 | 0.8% | 4,878 | 1.0 | $798 | 2.3% | $18 |
| Idaho | 53,645 | 616,778 | 0.0% | 291 | 1.0 | $667 | 2.3% | $15 |
| Illinois | 384,187 | 5,633,326 | 1.0% | 57,522 | 1.0 | $938 | 3.1% | $28 |
| Indiana | 159,260 | 2,768,833 | 1.3% | 34,838 | 1.0 | $749 | 2.2% | $16 |
| Iowa | 93,519 | 1,479,746 | 0.9% | 13,791 | 1.0 | $725 | 2.4% | $17 |
| Kansas | 87,004 | 1,311,913 | -0.2% | -2,554 | 1.0 | $755 | 3.0% | $22 |
| Kentucky | 107,621 | 1,752,350 | 0.9% | 16,448 | 1.0 | $760 | 2.3% | $17 |
| Louisiana | 125,461 | 1,846,928 | 0.0% | 436 | 1.0 | $794 | 3.1% | $24 |
| Maine | 49,136 | 594,618 | 0.4% | 2,545 | 1.0 | $712 | 1.9% | $13 |
| Maryland | 165,698 | 2,513,154 | 0.5% | 11,911 | 1.0 | $985 | 2.9% | $28 |
| Massachusetts | 228,774 | 3,239,323 | 1.2% | 37,597 | 1.0 | $1,122 | 5.7% | $61 |
| Michigan | 243,500 | 3,900,821 | 1.9% | 71,732 | 1.0 | $845 | 2.4% | $20 |
| Minnesota | 164,381 | 2,654,087 | 1.7% | 44,397 | 1.0 | $897 | 3.3% | $29 |
| Mississippi | 68,676 | 1,080,732 | -0.5% | -5,355 | 1.0 | $662 | 1.5% | $10 |
| Missouri | 173,818 | 2,617,741 | 0.3% | 7,045 | 1.0 | $774 | 1.6% | $12 |
| Montana | 41,932 | 433,383 | 0.4% | 1,526 | 1.0 | $682 | 3.6% | $24 |
| Nebraska | 60,366 | 912,360 | 0.2% | 2,078 | 1.0 | $714 | 2.4% | $17 |
| Nevada | 71,421 | 1,123,490 | 0.5% | 5,629 | 1.0 | $816 | 2.5% | $20 |
| New Hampshire | 47,700 | 615,414 | 0.4% | 2,631 | 1.0 | $888 | 2.4% | $21 |
| New Jersey | 264,581 | 3,830,160 | -0.4% | -17,066 | 1.0 | $1,056 | 2.6% | $27 |
| New Mexico | 54,693 | 789,005 | -0.5% | -3,704 | 1.0 | $763 | 2.8% | $21 |
| New York | 591,354 | 8,574,698 | 1.0% | 84,323 | 1.0 | $1,092 | 1.0% | $11 |
| North Carolina | 253,084 | 3,861,595 | 1.4% | 54,384 | 1.0 | $783 | 2.5% | $19 |
| North Dakota | 27,106 | 382,591 | 5.1% | 18,631 | 1.0 | $769 | 8.2% | $58 |
| Ohio | 288,288 | 5,009,937 | 0.9% | 44,094 | 1.0 | $795 | 2.6% | $20 |
| Oklahoma | 102,430 | 1,514,476 | 0.9% | 14,125 | 1.0 | $748 | 4.3% | $31 |
| Oregon | 126,884 | 1,638,431 | 0.7% | 11,719 | 1.0 | $818 | 4.1% | $32 |
| Pennsylvania | 344,314 | 5,608,276 | 1.0% | 56,855 | 1.0 | $875 | 3.1% | $26 |
| Rhode Island | 34,795 | 458,727 | 0.4% | 1,912 | 1.0 | $862 | 3.5% | $29 |
| South Carolina | 111,753 | 1,803,878 | 1.2% | 22,154 | 1.0 | $726 | 2.3% | $16 |
| South Dakota | 31,075 | 404,868 | 0.8% | 3,269 | 1.0 | $656 | 3.8% | $24 |
| Tennessee | 137,940 | 2,615,827 | 1.3% | 33,139 | 1.0 | $794 | 2.3% | $18 |
| Texas | 581,057 | 10,468,378 | 2.2% | 224,503 | 1.0 | $899 | 3.9% | $34 |
| Utah | 82,973 | 1,182,913 | 2.0% | 22,655 | 1.0 | $756 | 3.1% | $23 |
| Vermont | 24,148 | 297,318 | 1.1% | 3,105 | 1.0 | $772 | 2.7% | $20 |
| Virginia | 231,812 | 3,617,812 | 0.8% | 28,762 | 1.0 | $949 | 2.2% | $20 |
| Washington | 229,852 | 2,877,896 | 0.6% | 18,108 | 1.0 | $927 | 3.3% | $30 |
| West Virginia | 48,483 | 702,822 | 0.3% | 1,927 | 1.0 | $765 | 5.4% | $39 |
| Wisconsin | 157,927 | 2,712,142 | 0.9% | 25,315 | 1.0 | $767 | 3.0% | $22 |
| Wyoming | 25,064 | 284,502 | 1.1% | 3,082 | 1.0 | $820 | 3.8% | $30 |
| Puerto Rico | 50,485 | 916,872 | -1.2% | -11,041 | 1.0 | $496 | 0.6% | $3 |
| Virgin Islands | 3,547 | 43,986 | 0.3% | 141 | 1.0 | $746 | 5.4% | $38 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Total Covered ownership
| Supersector | Number of establishments Total Covered Q2 2011 | Employment Total Covered Jun 2011 | 12 month percent change in employment Total Covered Jun 2010-Jun 2011 | 12 month change in employment Total Covered Jun 2010-Jun 2011 | Location quotient Total Covered Jun 2011 | Average weekly wage Total Covered Q2 2011 | 12 month percent change in average weekly wage Total Covered Jun 2010-Jun 2011 | 12 month change in average weekly wage Total Covered Jun 2010-Jun 2011 |
|---|---|---|---|---|---|---|---|---|
| Total, all industries | 9,042,922 | 130,529,240 | 0.9% | 1,190,874 | 1.0 | $891 | 3.0% | $26 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback