United States |
Start over |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a state to view county data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| State | ||||||||
|---|---|---|---|---|---|---|---|---|
| Alabama | 112,010 | 1,455,182 | 0.4% | 6,370 | 0.96 | $823 | 2.6% | $21 |
| Alaska | 19,211 | 224,889 | 2.3% | 5,093 | 0.88 | $979 | 2.5% | $24 |
| Arizona | 143,180 | 2,011,406 | 1.0% | 19,582 | 1.0 | $889 | 1.8% | $16 |
| Arkansas | 81,413 | 934,869 | 1.0% | 9,597 | 0.98 | $743 | 2.9% | $21 |
| California | 1,336,841 | 12,195,501 | 0.9% | 110,632 | 1.01 | $1,130 | 5.5% | $59 |
| Colorado | 166,262 | 1,828,582 | 1.0% | 18,771 | 1.0 | $1,012 | 4.1% | $40 |
| Connecticut | 107,299 | 1,378,502 | 0.7% | 10,120 | 1.02 | $1,248 | 2.9% | $35 |
| Delaware | 27,765 | 343,155 | 1.4% | 4,635 | 1.02 | $998 | 4.3% | $41 |
| District Of Columbia | 35,219 | 451,483 | 0.9% | 3,824 | 0.78 | $1,558 | 4.3% | $64 |
| Florida | 585,900 | 6,174,871 | 0.9% | 56,584 | 1.02 | $855 | 2.0% | $17 |
| Georgia | 258,098 | 3,125,069 | 1.1% | 34,601 | 0.99 | $921 | 3.6% | $32 |
| Hawaii | 36,801 | 475,104 | 1.1% | 5,283 | 0.95 | $819 | 1.7% | $14 |
| Idaho | 51,680 | 491,911 | 0.1% | 727 | 0.98 | $733 | 4.0% | $28 |
| Illinois | 371,894 | 4,758,870 | 1.4% | 64,505 | 1.03 | $1,045 | 2.9% | $29 |
| Indiana | 152,413 | 2,335,712 | 1.9% | 43,591 | 1.02 | $809 | 2.8% | $22 |
| Iowa | 87,228 | 1,208,950 | 1.0% | 11,406 | 1.0 | $793 | 4.1% | $31 |
| Kansas | 82,847 | 1,059,399 | 0.6% | 5,911 | 0.97 | $827 | 2.6% | $21 |
| Kentucky | 104,634 | 1,430,635 | 1.3% | 18,353 | 0.98 | $797 | 1.7% | $13 |
| Louisiana | 120,599 | 1,501,143 | 1.0% | 14,539 | 0.98 | $874 | 3.9% | $33 |
| Maine | 46,382 | 477,573 | 0.1% | 556 | 0.99 | $759 | 1.3% | $10 |
| Maryland | 162,048 | 1,992,866 | 1.0% | 19,966 | 0.96 | $1,045 | 2.6% | $26 |
| Massachusetts | 216,951 | 2,762,284 | 1.8% | 47,833 | 1.04 | $1,238 | 3.8% | $45 |
| Michigan | 238,241 | 3,227,366 | 2.1% | 66,349 | 1.02 | $929 | 3.1% | $28 |
| Minnesota | 157,202 | 2,198,927 | 1.0% | 21,731 | 1.02 | $983 | 5.5% | $51 |
| Mississippi | 64,981 | 840,320 | 1.0% | 8,497 | 0.94 | $697 | 1.2% | $8 |
| Missouri | 165,068 | 2,158,208 | 0.2% | 4,981 | 1.0 | $854 | 3.0% | $25 |
| Montana | 39,891 | 333,447 | 0.1% | 309 | 0.96 | $705 | 4.4% | $30 |
| Nebraska | 55,753 | 742,271 | 0.8% | 6,141 | 0.99 | $765 | 2.0% | $15 |
| Nevada | 70,266 | 964,719 | -0.7% | -6,645 | 1.04 | $851 | 0.7% | $6 |
| New Hampshire | 45,853 | 518,822 | 0.8% | 4,258 | 1.02 | $995 | 2.4% | $23 |
| New Jersey | 264,325 | 3,173,959 | 0.5% | 14,647 | 1.01 | $1,151 | 1.4% | $16 |
| New Mexico | 51,718 | 596,299 | 0.3% | 1,831 | 0.91 | $800 | 3.6% | $28 |
| New York | 578,420 | 7,042,678 | 1.5% | 101,676 | 1.0 | $1,249 | 1.9% | $23 |
| North Carolina | 245,390 | 3,136,204 | 1.0% | 30,187 | 0.98 | $840 | 3.2% | $26 |
| North Dakota | 24,284 | 299,558 | 5.1% | 14,464 | 0.98 | $817 | 8.2% | $62 |
| Ohio | 272,211 | 4,224,972 | 1.4% | 59,707 | 1.02 | $856 | 3.3% | $27 |
| Oklahoma | 96,534 | 1,183,306 | 2.5% | 28,400 | 0.94 | $802 | 4.7% | $36 |
| Oregon | 123,861 | 1,325,523 | 1.3% | 17,110 | 0.99 | $847 | 2.9% | $24 |
| Pennsylvania | 328,365 | 4,813,921 | 1.8% | 83,490 | 1.04 | $947 | 1.9% | $18 |
| Rhode Island | 34,463 | 389,811 | 0.8% | 2,951 | 1.04 | $899 | 3.0% | $26 |
| South Carolina | 107,354 | 1,436,629 | 2.1% | 29,505 | 0.97 | $766 | 2.3% | $17 |
| South Dakota | 28,535 | 317,744 | 1.4% | 4,314 | 0.98 | $712 | 4.2% | $29 |
| Tennessee | 135,601 | 2,170,469 | 1.3% | 28,776 | 1.0 | $893 | 3.7% | $32 |
| Texas | 559,802 | 8,528,657 | 2.5% | 207,549 | 0.99 | $999 | 3.6% | $35 |
| Utah | 80,951 | 963,561 | 1.2% | 11,352 | 0.99 | $826 | 4.4% | $35 |
| Vermont | 22,474 | 245,512 | 1.3% | 3,240 | 0.98 | $804 | 1.1% | $9 |
| Virginia | 225,065 | 2,883,406 | 0.9% | 26,598 | 0.97 | $1,022 | 3.2% | $32 |
| Washington | 231,853 | 2,279,321 | 1.4% | 31,358 | 0.98 | $972 | 3.1% | $29 |
| West Virginia | 44,558 | 555,866 | 0.5% | 3,001 | 0.96 | $770 | 4.3% | $32 |
| Wisconsin | 149,112 | 2,270,985 | 1.5% | 33,658 | 1.02 | $835 | 3.9% | $31 |
| Wyoming | 23,438 | 203,779 | 1.5% | 3,051 | 0.91 | $874 | 6.2% | $51 |
| Puerto Rico | 47,963 | 702,662 | -0.5% | -3,831 | 0.88 | $521 | 0.8% | $4 |
| Virgin Islands | 3,494 | 32,190 | 3.6% | 1,128 | 0.86 | $725 | 4.6% | $32 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Private ownership
| Supersector | Number of establishments Private Q4 2010 | Employment Private Dec 2010 | 12 month percent change in employment Private Dec 2009-Dec 2010 | 12 month change in employment Private Dec 2009-Dec 2010 | Location quotient Private Dec 2010 | Average weekly wage Private Q4 2010 | 12 month percent change in average weekly wage Private Dec 2009-Dec 2010 | 12 month change in average weekly wage Private Dec 2009-Dec 2010 |
|---|---|---|---|---|---|---|---|---|
| Construction | 787,006 | 5,394,677 | -2.9% | -161,055 | 1.0 | $1,060 | 0.6% | $6 |
| Education and Health Services | 900,203 | 18,953,034 | 1.8% | 344,081 | 1.0 | $924 | 1.4% | $13 |
| Financial Activities | 814,892 | 7,435,174 | -0.9% | -63,825 | 1.0 | $1,487 | 4.4% | $63 |
| Goods-Producing | 1,256,860 | 18,692,416 | 0.0% | 3,236 | 1.0 | $1,150 | 4.1% | $45 |
| Information | 144,596 | 2,714,841 | -1.8% | -50,965 | 1.0 | $1,514 | 4.6% | $66 |
| Leisure and Hospitality | 751,278 | 12,860,993 | 1.9% | 235,793 | 1.0 | $409 | 2.5% | $10 |
| Manufacturing | 342,167 | 11,570,589 | 0.7% | 85,144 | 1.0 | $1,207 | 5.1% | $59 |
| Natural Resources and Mining | 127,687 | 1,727,150 | 4.8% | 79,147 | 1.0 | $1,062 | 7.7% | $76 |
| Other Services | 1,289,440 | 4,368,295 | 0.6% | 24,867 | 1.0 | $604 | 2.5% | $15 |
| Professional and Business Services | 1,555,261 | 17,095,063 | 3.5% | 584,617 | 1.0 | $1,289 | 4.1% | $51 |
| Public Administration | - | - | - | - | - | - | - | - |
| Service-Providing | 7,515,384 | 88,951,780 | 1.5% | 1,351,729 | 1.0 | $936 | 3.2% | $29 |
| Total, all industries | 8,772,244 | 107,644,196 | 1.3% | 1,354,965 | 1.0 | $973 | 3.2% | $30 |
| Trade,Transportation, and Utilities | 1,880,055 | 25,347,938 | 1.2% | 293,284 | 1.0 | $806 | 2.9% | $23 |
| Unclassified | 179,659 | 176,442 | -8.4% | -16,123 | 1.0 | $1,267 | 15.0% | $165 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback