Pennsylvania |
Back to US |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a county to see industry data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| County | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adams County | 1,901 | 27,454 | -0.9% | -254 | 1.04 | $677 | -1.7% | -$12 |
| Allegheny County | 34,517 | 616,834 | 2.0% | 12,094 | 1.08 | $1,012 | -1.9% | -$20 |
| Armstrong County | 1,411 | 14,920 | 1.3% | 195 | 1.0 | $764 | -2.3% | -$18 |
| Beaver County | 3,573 | 46,969 | 0.4% | 185 | 1.02 | $739 | -4.8% | -$37 |
| Bedford County | 1,121 | 12,890 | -0.4% | -50 | 1.01 | $637 | -0.9% | -$6 |
| Berks County | 8,588 | 142,703 | 1.2% | 1,687 | 1.04 | $850 | -2.1% | -$18 |
| Blair County | 3,282 | 50,179 | 0.6% | 276 | 1.03 | $690 | -0.9% | -$6 |
| Bradford County | 1,549 | 21,326 | 3.5% | 723 | 1.03 | $807 | 4.4% | $34 |
| Bucks County | 19,483 | 227,310 | 0.6% | 1,330 | 1.08 | $923 | -2.4% | -$23 |
| Butler County | 4,634 | 72,408 | 2.3% | 1,633 | 1.05 | $853 | 1.1% | $9 |
| Cambria County | 3,452 | 47,719 | -0.7% | -331 | 1.01 | $671 | -1.8% | -$12 |
| Cameron County | 140 | 1,740 | -0.5% | -8 | 0.97 | $641 | -0.8% | -$5 |
| Carbon County | 1,176 | 14,055 | -0.2% | -29 | 1.0 | $581 | -0.9% | -$5 |
| Centre County | 3,212 | 43,094 | 0.6% | 261 | 0.79 | $715 | 0.8% | $6 |
| Chester County | 14,638 | 216,365 | 0.8% | 1,689 | 1.08 | $1,309 | 1.7% | $22 |
| Clarion County | 1,013 | 10,691 | 0.4% | 40 | 0.95 | $598 | -7.1% | -$46 |
| Clearfield County | 1,980 | 26,182 | 1.6% | 424 | 1.01 | $654 | -0.9% | -$6 |
| Clinton County | 789 | 10,914 | 3.7% | 394 | 0.97 | $676 | 1.8% | $12 |
| Columbia County | 1,441 | 21,165 | 2.0% | 407 | 1.01 | $641 | -0.5% | -$3 |
| Crawford County | 2,129 | 26,039 | 2.0% | 523 | 1.02 | $678 | 0.9% | $6 |
| Cumberland County | 5,829 | 108,079 | 1.8% | 1,940 | 1.04 | $821 | -3.5% | -$30 |
| Dauphin County | 7,144 | 134,734 | -0.2% | -230 | 0.92 | $906 | -3.1% | -$29 |
| Delaware County | 13,331 | 185,223 | 1.1% | 2,032 | 1.05 | $1,009 | -0.5% | -$5 |
| Elk County | 947 | 13,879 | 3.6% | 488 | 1.08 | $717 | -1.1% | -$8 |
| Erie County | 7,284 | 109,702 | 1.7% | 1,825 | 1.05 | $746 | 1.9% | $14 |
| Fayette County | 2,938 | 34,648 | 0.5% | 159 | 1.01 | $625 | -2.8% | -$18 |
| Forest County | 146 | ND | ND | ND | ND | ND | ND | ND |
| Franklin County | 3,120 | 46,866 | 1.2% | 566 | 1.01 | $726 | -0.4% | -$3 |
| Fulton County | 289 | 3,959 | 9.7% | 351 | 0.99 | $851 | -2.0% | -$17 |
| Greene County | 779 | 12,109 | 6.4% | 726 | 0.98 | $1,068 | 2.7% | $28 |
| Huntingdon County | 854 | 9,605 | 0.3% | 24 | 0.9 | $585 | -3.0% | -$18 |
| Indiana County | 1,967 | 27,906 | 2.6% | 699 | 0.99 | $764 | 0.8% | $6 |
| Jefferson County | 1,171 | 13,973 | 3.4% | 456 | 1.05 | $681 | 0.9% | $6 |
| Juniata County | 450 | 5,050 | -3.0% | -157 | 1.02 | $595 | -4.3% | -$27 |
| Lackawanna County | 5,578 | 86,762 | -0.6% | -563 | 1.06 | $706 | -2.6% | -$19 |
| Lancaster County | 12,205 | 199,831 | 0.4% | 801 | 1.09 | $783 | -2.4% | -$19 |
| Lawrence County | 2,093 | 24,925 | 0.9% | 230 | 1.02 | $750 | 1.5% | $11 |
| Lebanon County | 2,614 | 40,893 | 2.9% | 1,148 | 0.99 | $687 | -1.7% | -$12 |
| Lehigh County | 8,372 | 160,203 | 1.7% | 2,697 | 1.08 | $945 | -2.5% | -$24 |
| Luzerne County | 7,380 | 122,740 | 1.8% | 2,211 | 1.04 | $702 | -2.5% | -$18 |
| Lycoming County | 3,032 | 46,544 | 5.6% | 2,457 | 1.02 | $747 | 1.4% | $10 |
| Mckean County | 1,178 | 13,969 | 4.5% | 599 | 1.01 | $748 | 4.9% | $35 |
| Mercer County | 2,904 | 42,402 | 2.1% | 867 | 1.06 | $706 | -1.3% | -$9 |
| Mifflin County | 969 | 13,260 | 1.7% | 221 | 1.05 | $652 | -0.3% | -$2 |
| Monroe County | 3,566 | 43,176 | 0.3% | 129 | 0.93 | $690 | -4.3% | -$31 |
| Montgomery County | 26,669 | 431,222 | 0.4% | 1,857 | 1.1 | $1,188 | -2.0% | -$24 |
| Montour County | 364 | 14,803 | 3.4% | 486 | 1.09 | $1,015 | -10.2% | -$115 |
| Northampton County | 6,212 | 85,762 | 2.3% | 1,936 | 1.02 | $828 | -2.0% | -$17 |
| Northumberland County | 1,818 | 23,086 | 0.1% | 28 | 0.99 | $678 | -4.2% | -$30 |
| Perry County | 794 | 5,823 | 0.9% | 50 | 0.88 | $511 | -0.2% | -$1 |
| Philadelphia County | 34,371 | 532,134 | 0.4% | 2,309 | 1.0 | $1,128 | -1.4% | -$16 |
| Pike County | 985 | 7,218 | -1.8% | -135 | 0.88 | $515 | -2.3% | -$12 |
| Potter County | 419 | 4,220 | 1.3% | 56 | 0.94 | $727 | -2.0% | -$15 |
| Schuylkill County | 3,001 | 42,456 | 0.4% | 159 | 1.01 | $691 | -2.0% | -$14 |
| Snyder County | 885 | 12,678 | -0.5% | -64 | 1.01 | $597 | -0.3% | -$2 |
| Somerset County | 1,782 | 20,724 | -0.2% | -48 | 0.98 | $659 | 0.6% | $4 |
| Sullivan County | 175 | 1,338 | - | - | 0.92 | $576 | - | - |
| Susquehanna County | 953 | 7,354 | 7.8% | 534 | 0.93 | $684 | 13.8% | $83 |
| Tioga County | 1,007 | 11,294 | 9.8% | 1,011 | 0.98 | $735 | 12.9% | $84 |
| Union County | 930 | 12,904 | 0.0% | 0 | 0.97 | $696 | 0.7% | $5 |
| Venango County | 1,250 | 17,181 | 1.0% | 170 | 0.99 | $682 | -4.7% | -$34 |
| Warren County | 1,102 | 12,844 | 1.0% | 128 | 1.03 | $713 | 5.2% | $35 |
| Washington County | 5,344 | 76,150 | 5.7% | 4,134 | 1.07 | $911 | 2.9% | $26 |
| Wayne County | 1,367 | 11,800 | -0.2% | -18 | 0.95 | $609 | -0.7% | -$4 |
| Westmoreland County | 8,962 | 116,007 | 0.8% | 903 | 1.05 | $794 | 3.5% | $27 |
| Wyoming County | 670 | 8,663 | 2.0% | 170 | 1.04 | $838 | 2.6% | $21 |
| York County | 8,639 | 150,366 | 1.1% | 1,601 | 1.05 | $796 | -3.3% | -$27 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Private ownership
| Supersector | Number of establishments Private Q4 2011 | Employment Private Dec 2011 | 12 month percent change in employment Private Dec 2010-Dec 2011 | 12 month change in employment Private Dec 2010-Dec 2011 | Location quotient Private Dec 2011 | Average weekly wage Private Q4 2011 | 12 month percent change in average weekly wage Private Dec 2010-Dec 2011 | 12 month change in average weekly wage Private Dec 2010-Dec 2011 |
|---|---|---|---|---|---|---|---|---|
| Construction | 28,173 | 222,369 | 4.6% | 9,842 | 0.95 | $1,135 | 1.0% | $11 |
| Education and Health Services | 61,904 | 1,100,443 | 1.4% | 14,680 | 1.33 | $892 | -1.8% | -$16 |
| Financial Activities | 27,864 | 309,555 | -0.6% | -1,736 | 0.97 | $1,341 | -0.7% | -$9 |
| Goods-Producing | 46,160 | 847,226 | 2.3% | 19,271 | 1.04 | $1,106 | -1.1% | -$12 |
| Information | 4,650 | 90,819 | -0.9% | -851 | 0.79 | $1,241 | -1.9% | -$24 |
| Leisure and Hospitality | 31,512 | 496,224 | 0.9% | 4,494 | 0.88 | $366 | -1.6% | -$6 |
| Manufacturing | 14,743 | 567,478 | 0.6% | 3,182 | 1.13 | $1,095 | -2.2% | -$25 |
| Natural Resources and Mining | 3,244 | 57,379 | 12.2% | 6,247 | 0.73 | $1,095 | 2.2% | $24 |
| Other Services | 31,344 | 185,293 | 0.8% | 1,429 | 0.98 | $564 | -1.1% | -$6 |
| Professional and Business Services | 55,021 | 723,725 | 2.7% | 19,183 | 0.96 | $1,337 | -1.7% | -$23 |
| Public Administration | - | - | - | - | - | - | - | - |
| Service-Providing | 288,942 | 4,036,002 | 1.3% | 50,036 | 1.04 | $900 | -1.2% | -$11 |
| Total, all industries | 335,102 | 4,883,228 | 1.4% | 69,307 | 1.04 | $936 | -1.2% | -$11 |
| Trade,Transportation, and Utilities | 76,647 | 1,129,943 | 1.2% | 12,847 | 1.03 | $768 | -0.6% | -$5 |
| Unclassified | - | - | - | - | - | - | - | - |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback