Pennsylvania |
Back to US |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a county to see industry data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| County | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adams County | 2,050 | 31,711 | -1.8% | -596 | 1.0 | $703 | -2.9% | -$21 |
| Allegheny County | 35,380 | 685,664 | 1.4% | 9,356 | 1.0 | $1,011 | -1.9% | -$20 |
| Armstrong County | 1,576 | 17,914 | 0.4% | 66 | 1.0 | $759 | -2.2% | -$17 |
| Beaver County | 3,783 | 54,914 | -0.4% | -210 | 1.0 | $745 | -4.6% | -$36 |
| Bedford County | 1,253 | 15,243 | -1.3% | -197 | 1.0 | $644 | -2.0% | -$13 |
| Berks County | 8,971 | 164,874 | 0.5% | 899 | 1.0 | $852 | -2.1% | -$18 |
| Blair County | 3,446 | 58,424 | 0.1% | 47 | 1.0 | $700 | -2.1% | -$15 |
| Bradford County | 1,698 | 24,651 | 2.7% | 644 | 1.0 | $797 | 3.5% | $27 |
| Bucks County | 19,853 | 252,744 | 0.2% | 455 | 1.0 | $929 | -2.5% | -$24 |
| Butler County | 4,844 | 82,583 | 1.8% | 1,491 | 1.0 | $857 | 0.2% | $2 |
| Cambria County | 3,779 | 56,641 | -0.9% | -539 | 1.0 | $689 | -2.8% | -$20 |
| Cameron County | 165 | 2,139 | -1.2% | -25 | 1.0 | $659 | -0.9% | -$6 |
| Carbon County | 1,276 | 16,802 | -0.7% | -114 | 1.0 | $605 | -0.8% | -$5 |
| Centre County | 3,397 | 65,525 | 0.4% | 245 | 1.0 | $803 | -1.0% | -$8 |
| Chester County | 15,000 | 239,159 | 0.4% | 866 | 1.0 | $1,279 | 1.3% | $16 |
| Clarion County | 1,121 | 13,508 | -1.1% | -157 | 1.0 | $644 | -5.8% | -$40 |
| Clearfield County | 2,165 | 31,049 | 1.0% | 306 | 1.0 | $666 | -2.1% | -$14 |
| Clinton County | 892 | 13,492 | 3.7% | 484 | 1.0 | $697 | -1.8% | -$13 |
| Columbia County | 1,573 | 25,149 | 1.1% | 280 | 1.0 | $675 | -0.3% | -$2 |
| Crawford County | 2,314 | 30,517 | 0.7% | 200 | 1.0 | $689 | 0.1% | $1 |
| Cumberland County | 6,053 | 124,303 | 1.3% | 1,639 | 1.0 | $843 | -4.3% | -$38 |
| Dauphin County | 7,492 | 175,039 | -0.7% | -1,257 | 1.0 | $917 | -3.9% | -$37 |
| Delaware County | 13,650 | 210,695 | 0.6% | 1,174 | 1.0 | $1,003 | -0.8% | -$8 |
| Elk County | 1,021 | 15,344 | 3.3% | 492 | 1.0 | $714 | -1.1% | -$8 |
| Erie County | 7,636 | 125,205 | 0.9% | 1,170 | 1.0 | $761 | 0.9% | $7 |
| Fayette County | 3,174 | 41,087 | -0.2% | -81 | 1.0 | $650 | -3.8% | -$26 |
| Forest County | 184 | 2,093 | -7.1% | -160 | 1.0 | $743 | -3.0% | -$23 |
| Franklin County | 3,336 | 55,635 | 0.7% | 367 | 1.0 | $761 | 0.1% | $1 |
| Fulton County | 345 | 4,781 | 7.4% | 328 | 1.0 | $821 | -1.7% | -$14 |
| Greene County | 884 | 14,781 | 4.6% | 653 | 1.0 | $1,023 | 1.8% | $18 |
| Huntingdon County | 997 | 12,702 | -1.2% | -153 | 1.0 | $629 | -4.6% | -$30 |
| Indiana County | 2,122 | 33,630 | 1.5% | 482 | 1.0 | $796 | -0.1% | -$1 |
| Jefferson County | 1,280 | 15,989 | 2.7% | 427 | 1.0 | $686 | 0.3% | $2 |
| Juniata County | 519 | 5,928 | -3.4% | -211 | 1.0 | $611 | -3.6% | -$23 |
| Lackawanna County | 5,813 | 97,967 | -1.1% | -1,070 | 1.0 | $719 | -3.1% | -$23 |
| Lancaster County | 12,584 | 219,524 | -0.1% | -184 | 1.0 | $789 | -2.6% | -$21 |
| Lawrence County | 2,205 | 29,256 | 0.2% | 51 | 1.0 | $758 | 0.7% | $5 |
| Lebanon County | 2,756 | 49,260 | 2.8% | 1,324 | 1.0 | $724 | -2.0% | -$15 |
| Lehigh County | 8,595 | 177,973 | 1.1% | 1,992 | 1.0 | $939 | -2.2% | -$21 |
| Luzerne County | 7,688 | 140,840 | 1.2% | 1,730 | 1.0 | $723 | -3.0% | -$22 |
| Lycoming County | 3,262 | 54,463 | 4.5% | 2,369 | 1.0 | $762 | 0.4% | $3 |
| Mckean County | 1,286 | 16,511 | 3.4% | 539 | 1.0 | $757 | 3.3% | $24 |
| Mercer County | 3,073 | 47,929 | 1.4% | 667 | 1.0 | $711 | -1.5% | -$11 |
| Mifflin County | 1,075 | 15,089 | 0.5% | 78 | 1.0 | $667 | -0.7% | -$5 |
| Monroe County | 3,747 | 55,567 | -0.6% | -362 | 1.0 | $785 | -2.4% | -$19 |
| Montgomery County | 27,150 | 467,776 | 0.1% | 621 | 1.0 | $1,173 | -2.3% | -$28 |
| Montour County | 415 | 16,254 | 2.6% | 406 | 1.0 | $996 | -9.0% | -$99 |
| Northampton County | 6,487 | 100,868 | 1.6% | 1,552 | 1.0 | $832 | -1.8% | -$15 |
| Northumberland County | 1,996 | 27,779 | -0.8% | -236 | 1.0 | $681 | -4.9% | -$35 |
| Perry County | 903 | 7,905 | -0.7% | -53 | 1.0 | $554 | -3.0% | -$17 |
| Philadelphia County | 35,124 | 633,523 | -0.4% | -2,552 | 1.0 | $1,132 | -2.2% | -$25 |
| Pike County | 1,055 | 9,840 | -2.5% | -249 | 1.0 | $596 | -5.1% | -$32 |
| Potter County | 496 | 5,349 | 0.4% | 22 | 1.0 | $717 | -2.3% | -$17 |
| Schuylkill County | 3,296 | 50,318 | 0.3% | 154 | 1.0 | $701 | -2.9% | -$21 |
| Snyder County | 978 | 15,068 | -1.1% | -161 | 1.0 | $621 | -2.1% | -$13 |
| Somerset County | 1,940 | 25,351 | -0.8% | -199 | 1.0 | $672 | -1.3% | -$9 |
| Sullivan County | 212 | 1,732 | - | - | 1.0 | $605 | - | - |
| Susquehanna County | 1,061 | 9,478 | 4.9% | 444 | 1.0 | $677 | 8.8% | $55 |
| Tioga County | 1,131 | 13,833 | 6.6% | 860 | 1.0 | $744 | 8.1% | $56 |
| Union County | 1,020 | 15,949 | -1.1% | -173 | 1.0 | $763 | 1.1% | $8 |
| Venango County | 1,357 | 20,670 | 0.3% | 57 | 1.0 | $698 | -4.4% | -$32 |
| Warren County | 1,197 | 14,962 | 0.3% | 46 | 1.0 | $732 | 4.0% | $28 |
| Washington County | 5,619 | 85,504 | 4.8% | 3,931 | 1.0 | $901 | 2.4% | $21 |
| Wayne County | 1,470 | 14,837 | -0.6% | -91 | 1.0 | $664 | -2.2% | -$15 |
| Westmoreland County | 9,409 | 132,062 | -0.1% | -84 | 1.0 | $802 | 3.0% | $23 |
| Wyoming County | 732 | 9,929 | 0.8% | 82 | 1.0 | $822 | 2.2% | $18 |
| York County | 9,073 | 171,554 | 0.4% | 748 | 1.0 | $808 | -3.6% | -$30 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Total Covered ownership
| Supersector | Number of establishments Total Covered Q4 2011 | Employment Total Covered Dec 2011 | 12 month percent change in employment Total Covered Dec 2010-Dec 2011 | 12 month change in employment Total Covered Dec 2010-Dec 2011 | Location quotient Total Covered Dec 2011 | Average weekly wage Total Covered Q4 2011 | 12 month percent change in average weekly wage Total Covered Dec 2010-Dec 2011 | 12 month change in average weekly wage Total Covered Dec 2010-Dec 2011 |
|---|---|---|---|---|---|---|---|---|
| Total, all industries | 348,678 | 5,599,808 | 0.8% | 44,025 | 1.0 | $936 | -1.6% | -$15 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback