Pennsylvania |
Back to US |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a county to see industry data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| County | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adams County | 2,038 | 32,982 | -0.9% | -290 | 1.0 | $701 | 7.2% | $47 |
| Allegheny County | 35,141 | 679,780 | 1.2% | 8,060 | 1.0 | $977 | 6.7% | $61 |
| Armstrong County | 1,566 | 18,105 | 0.7% | 119 | 1.0 | $737 | 5.6% | $39 |
| Beaver County | 3,721 | 54,584 | 0.6% | 340 | 1.0 | $755 | 7.9% | $55 |
| Bedford County | 1,259 | 15,657 | -1.4% | -226 | 1.0 | $687 | 11.5% | $71 |
| Berks County | 8,938 | 163,741 | 1.1% | 1,814 | 1.0 | $837 | 5.7% | $45 |
| Blair County | 3,440 | 58,569 | 0.0% | -22 | 1.0 | $707 | 6.8% | $45 |
| Bradford County | 1,700 | 24,109 | 3.7% | 860 | 1.0 | $795 | 9.1% | $66 |
| Bucks County | 19,385 | 248,938 | -0.1% | -293 | 1.0 | $879 | 4.5% | $38 |
| Butler County | 4,863 | 82,810 | 3.1% | 2,509 | 1.0 | $844 | 6.3% | $50 |
| Cambria County | 3,771 | 56,770 | -0.2% | -119 | 1.0 | $696 | 5.6% | $37 |
| Cameron County | 168 | 2,183 | -1.3% | -28 | 1.0 | $669 | 10.6% | $64 |
| Carbon County | 1,269 | 16,895 | 0.7% | 110 | 1.0 | $592 | 1.5% | $9 |
| Centre County | 3,374 | 67,019 | 2.0% | 1,299 | 1.0 | $815 | 5.0% | $39 |
| Chester County | 14,963 | 236,996 | 0.9% | 2,136 | 1.0 | $1,132 | 6.5% | $69 |
| Clarion County | 1,120 | 13,811 | -0.9% | -130 | 1.0 | $650 | 3.2% | $20 |
| Clearfield County | 2,178 | 30,781 | 1.4% | 432 | 1.0 | $675 | 6.5% | $41 |
| Clinton County | 885 | 13,479 | 5.0% | 646 | 1.0 | $692 | 9.5% | $60 |
| Columbia County | 1,576 | 25,047 | 0.2% | 45 | 1.0 | $674 | 2.7% | $18 |
| Crawford County | 2,322 | 30,904 | 1.0% | 294 | 1.0 | $668 | 5.4% | $34 |
| Cumberland County | 6,026 | 122,374 | 1.9% | 2,311 | 1.0 | $858 | 5.9% | $48 |
| Dauphin County | 7,463 | 174,369 | -0.8% | -1,441 | 1.0 | $912 | 7.9% | $67 |
| Delaware County | 13,536 | 206,986 | 1.3% | 2,603 | 1.0 | $966 | 4.5% | $42 |
| Elk County | 1,020 | 15,308 | 4.7% | 688 | 1.0 | $692 | 4.1% | $27 |
| Erie County | 7,642 | 125,900 | 1.9% | 2,323 | 1.0 | $768 | 7.0% | $50 |
| Fayette County | 3,105 | 41,412 | 1.2% | 474 | 1.0 | $667 | 6.2% | $39 |
| Forest County | 185 | 2,216 | -5.2% | -121 | 1.0 | $752 | 11.7% | $79 |
| Franklin County | 3,322 | 55,735 | 1.3% | 736 | 1.0 | $732 | 2.4% | $17 |
| Fulton County | 341 | 4,781 | 8.1% | 360 | 1.0 | $754 | 8.0% | $56 |
| Greene County | 872 | 14,408 | 4.0% | 551 | 1.0 | $1,048 | 14.2% | $130 |
| Huntingdon County | 1,007 | 13,114 | -1.7% | -221 | 1.0 | $662 | 9.1% | $55 |
| Indiana County | 2,124 | 33,307 | 0.4% | 125 | 1.0 | $792 | 5.2% | $39 |
| Jefferson County | 1,286 | 16,026 | 3.5% | 542 | 1.0 | $676 | 3.5% | $23 |
| Juniata County | 519 | 6,188 | -1.2% | -74 | 1.0 | $612 | 3.7% | $22 |
| Lackawanna County | 5,789 | 97,472 | 0.3% | 252 | 1.0 | $711 | 4.4% | $30 |
| Lancaster County | 12,501 | 218,554 | 0.2% | 411 | 1.0 | $775 | 4.0% | $30 |
| Lawrence County | 2,225 | 29,441 | -0.7% | -220 | 1.0 | $720 | 4.5% | $31 |
| Lebanon County | 2,734 | 48,632 | 2.8% | 1,337 | 1.0 | $707 | 4.3% | $29 |
| Lehigh County | 8,535 | 175,687 | 2.3% | 4,017 | 1.0 | $897 | 3.1% | $27 |
| Luzerne County | 7,688 | 139,124 | 1.1% | 1,509 | 1.0 | $730 | 4.7% | $33 |
| Lycoming County | 3,261 | 53,231 | 3.9% | 1,979 | 1.0 | $753 | 10.2% | $70 |
| Mckean County | 1,280 | 16,358 | 3.7% | 582 | 1.0 | $747 | 11.2% | $75 |
| Mercer County | 3,078 | 47,690 | 2.2% | 1,042 | 1.0 | $706 | 6.8% | $45 |
| Mifflin County | 1,073 | 15,033 | 0.5% | 75 | 1.0 | $686 | 7.5% | $48 |
| Monroe County | 3,721 | 55,751 | -0.9% | -492 | 1.0 | $749 | 2.9% | $21 |
| Montgomery County | 26,968 | 459,587 | 0.4% | 1,734 | 1.0 | $1,107 | 4.4% | $47 |
| Montour County | 415 | 16,069 | 4.1% | 627 | 1.0 | $1,226 | 22.4% | $224 |
| Northampton County | 6,442 | 100,378 | 2.5% | 2,419 | 1.0 | $812 | 4.2% | $33 |
| Northumberland County | 2,005 | 28,679 | -1.9% | -561 | 1.0 | $666 | 3.4% | $22 |
| Perry County | 901 | 7,951 | 0.7% | 58 | 1.0 | $574 | 2.9% | $16 |
| Philadelphia County | 34,328 | 628,813 | 0.1% | 634 | 1.0 | $1,112 | 5.8% | $61 |
| Pike County | 1,042 | 10,302 | -2.6% | -273 | 1.0 | $604 | 8.4% | $47 |
| Potter County | 490 | 5,329 | 1.4% | 72 | 1.0 | $726 | 6.1% | $42 |
| Schuylkill County | 3,295 | 50,013 | 0.6% | 309 | 1.0 | $704 | 4.3% | $29 |
| Snyder County | 978 | 14,792 | -0.8% | -124 | 1.0 | $635 | 5.7% | $34 |
| Somerset County | 1,942 | 25,250 | -0.1% | -22 | 1.0 | $680 | 7.6% | $48 |
| Sullivan County | 207 | 1,786 | 5.0% | 85 | 1.0 | $610 | 12.1% | $66 |
| Susquehanna County | 1,069 | 9,245 | 3.9% | 346 | 1.0 | $673 | 20.2% | $113 |
| Tioga County | 1,130 | 14,157 | 10.8% | 1,379 | 1.0 | $743 | 17.0% | $108 |
| Union County | 1,023 | 16,166 | 0.1% | 12 | 1.0 | $736 | 1.2% | $9 |
| Venango County | 1,355 | 20,714 | 1.0% | 200 | 1.0 | $689 | 7.8% | $50 |
| Warren County | 1,215 | 15,118 | 0.3% | 42 | 1.0 | $665 | 7.6% | $47 |
| Washington County | 5,563 | 85,385 | 5.7% | 4,571 | 1.0 | $868 | 7.2% | $58 |
| Wayne County | 1,469 | 15,435 | -0.1% | -20 | 1.0 | $653 | 8.1% | $49 |
| Westmoreland County | 9,317 | 132,382 | 0.0% | -30 | 1.0 | $768 | 6.4% | $46 |
| Wyoming County | 722 | 10,015 | 3.4% | 327 | 1.0 | $847 | 12.8% | $96 |
| York County | 9,076 | 170,987 | 0.9% | 1,443 | 1.0 | $854 | 9.3% | $73 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Total Covered ownership
| Supersector | Number of establishments Total Covered Q3 2011 | Employment Total Covered Sep 2011 | 12 month percent change in employment Total Covered Sep 2010-Sep 2011 | 12 month change in employment Total Covered Sep 2010-Sep 2011 | Location quotient Total Covered Sep 2011 | Average weekly wage Total Covered Q3 2011 | 12 month percent change in average weekly wage Total Covered Sep 2010-Sep 2011 | 12 month change in average weekly wage Total Covered Sep 2010-Sep 2011 |
|---|---|---|---|---|---|---|---|---|
| Total, all industries | 345,882 | 5,564,908 | 1.1% | 60,901 | 1.0 | $911 | 6.1% | $52 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback