Pennsylvania |
Back to US |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a county to see industry data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| County | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adams County | 2,026 | 32,093 | -0.7% | -232 | 1.0 | $687 | 3.8% | $25 |
| Allegheny County | 35,018 | 687,358 | 1.3% | 8,682 | 1.0 | $949 | 3.3% | $30 |
| Armstrong County | 1,574 | 18,088 | 0.1% | 18 | 1.0 | $715 | 4.5% | $31 |
| Beaver County | 3,712 | 54,905 | -0.4% | -244 | 1.0 | $736 | 4.8% | $34 |
| Bedford County | 1,243 | 15,566 | -1.1% | -179 | 1.0 | $621 | 4.9% | $29 |
| Berks County | 8,936 | 165,345 | 1.5% | 2,490 | 1.0 | $808 | 2.5% | $20 |
| Blair County | 3,421 | 59,439 | 0.6% | 352 | 1.0 | $655 | 1.7% | $11 |
| Bradford County | 1,690 | 24,306 | 4.7% | 1,097 | 1.0 | $736 | 8.1% | $55 |
| Bucks County | 19,436 | 253,297 | -0.6% | -1,498 | 1.0 | $862 | 2.5% | $21 |
| Butler County | 4,845 | 83,724 | 3.1% | 2,533 | 1.0 | $826 | 7.3% | $56 |
| Cambria County | 3,763 | 56,991 | 0.2% | 110 | 1.0 | $654 | 3.5% | $22 |
| Cameron County | 166 | 2,174 | -0.2% | -5 | 1.0 | $631 | 3.1% | $19 |
| Carbon County | 1,271 | 17,108 | -0.2% | -38 | 1.0 | $578 | 3.6% | $20 |
| Centre County | 3,368 | 68,012 | -1.2% | -860 | 1.0 | $791 | 5.9% | $44 |
| Chester County | 14,865 | 240,318 | 1.2% | 2,856 | 1.0 | $1,163 | 2.7% | $31 |
| Clarion County | 1,111 | 13,498 | -4.4% | -625 | 1.0 | $628 | 0.3% | $2 |
| Clearfield County | 2,176 | 31,412 | 1.9% | 596 | 1.0 | $629 | 1.1% | $7 |
| Clinton County | 881 | 13,093 | 3.1% | 388 | 1.0 | $678 | 4.5% | $29 |
| Columbia County | 1,565 | 24,257 | 0.1% | 34 | 1.0 | $670 | 0.9% | $6 |
| Crawford County | 2,319 | 31,204 | 2.1% | 645 | 1.0 | $644 | 3.2% | $20 |
| Cumberland County | 5,993 | 123,065 | 2.1% | 2,565 | 1.0 | $836 | 3.6% | $29 |
| Dauphin County | 7,388 | 180,002 | 0.0% | 21 | 1.0 | $881 | 3.3% | $28 |
| Delaware County | 13,433 | 208,057 | 1.1% | 2,191 | 1.0 | $944 | 2.9% | $27 |
| Elk County | 1,014 | 15,337 | 3.9% | 572 | 1.0 | $670 | 3.6% | $23 |
| Erie County | 7,637 | 126,075 | 2.2% | 2,772 | 1.0 | $709 | 5.5% | $37 |
| Fayette County | 3,095 | 41,886 | 1.6% | 656 | 1.0 | $627 | 3.6% | $22 |
| Forest County | 189 | 2,259 | -5.8% | -140 | 1.0 | $711 | 3.8% | $26 |
| Franklin County | 3,311 | 55,345 | 0.7% | 379 | 1.0 | $710 | 3.5% | $24 |
| Fulton County | 344 | 4,764 | 0.8% | 37 | 1.0 | $707 | 4.1% | $28 |
| Greene County | 872 | 14,415 | 5.3% | 726 | 1.0 | $963 | 5.0% | $46 |
| Huntingdon County | 1,003 | 13,402 | 0.0% | -1 | 1.0 | $634 | 3.6% | $22 |
| Indiana County | 2,109 | 32,514 | -0.5% | -164 | 1.0 | $763 | 6.6% | $47 |
| Jefferson County | 1,275 | 16,150 | 4.6% | 713 | 1.0 | $640 | 3.9% | $24 |
| Juniata County | 510 | 6,222 | 2.2% | 134 | 1.0 | $587 | 0.2% | $1 |
| Lackawanna County | 5,806 | 97,600 | -0.7% | -690 | 1.0 | $685 | 1.8% | $12 |
| Lancaster County | 12,385 | 220,216 | -0.3% | -716 | 1.0 | $741 | 2.2% | $16 |
| Lawrence County | 2,212 | 29,607 | -1.2% | -363 | 1.0 | $675 | 3.2% | $21 |
| Lebanon County | 2,740 | 48,662 | 2.6% | 1,235 | 1.0 | $710 | 6.3% | $42 |
| Lehigh County | 8,511 | 177,041 | 2.3% | 3,973 | 1.0 | $865 | 5.0% | $41 |
| Luzerne County | 7,657 | 139,910 | 1.4% | 1,880 | 1.0 | $697 | 2.7% | $18 |
| Lycoming County | 3,237 | 52,774 | 4.4% | 2,222 | 1.0 | $711 | 7.7% | $51 |
| Mckean County | 1,272 | 16,400 | 3.1% | 488 | 1.0 | $707 | 7.3% | $48 |
| Mercer County | 3,075 | 48,330 | 2.4% | 1,124 | 1.0 | $662 | 2.6% | $17 |
| Mifflin County | 1,061 | 15,337 | 1.0% | 147 | 1.0 | $626 | 3.6% | $22 |
| Monroe County | 3,739 | 56,309 | -1.7% | -947 | 1.0 | $754 | 4.6% | $33 |
| Montgomery County | 26,902 | 464,486 | -0.4% | -1,640 | 1.0 | $1,081 | 1.2% | $13 |
| Montour County | 417 | 15,961 | 2.8% | 440 | 1.0 | $1,046 | 3.8% | $38 |
| Northampton County | 6,426 | 101,217 | 2.7% | 2,676 | 1.0 | $778 | 2.5% | $19 |
| Northumberland County | 1,994 | 29,513 | -0.7% | -199 | 1.0 | $633 | -1.4% | -$9 |
| Perry County | 878 | 8,097 | -1.7% | -138 | 1.0 | $553 | 2.2% | $12 |
| Philadelphia County | 34,012 | 631,774 | 0.4% | 2,327 | 1.0 | $1,029 | 2.1% | $21 |
| Pike County | 1,038 | 10,794 | -2.6% | -291 | 1.0 | $589 | 3.5% | $20 |
| Potter County | 480 | 5,335 | 1.2% | 64 | 1.0 | $674 | 2.7% | $18 |
| Schuylkill County | 3,300 | 50,502 | -0.2% | -97 | 1.0 | $666 | 1.7% | $11 |
| Snyder County | 975 | 15,153 | -1.1% | -170 | 1.0 | $593 | 1.9% | $11 |
| Somerset County | 1,939 | 25,712 | 0.7% | 190 | 1.0 | $675 | 6.5% | $41 |
| Sullivan County | 204 | 1,770 | 3.0% | 51 | 1.0 | $601 | 6.7% | $38 |
| Susquehanna County | 1,049 | 9,210 | 3.0% | 265 | 1.0 | $637 | 8.0% | $47 |
| Tioga County | 1,108 | 13,679 | 7.7% | 981 | 1.0 | $666 | 9.7% | $59 |
| Union County | 1,010 | 16,070 | 0.6% | 97 | 1.0 | $740 | 4.1% | $29 |
| Venango County | 1,348 | 20,962 | 1.5% | 313 | 1.0 | $662 | 3.3% | $21 |
| Warren County | 1,209 | 15,323 | -2.1% | -326 | 1.0 | $675 | 8.5% | $53 |
| Washington County | 5,523 | 84,840 | 4.6% | 3,746 | 1.0 | $816 | 5.2% | $40 |
| Wayne County | 1,462 | 15,930 | 0.7% | 109 | 1.0 | $637 | 2.7% | $17 |
| Westmoreland County | 9,303 | 134,387 | -0.1% | -162 | 1.0 | $723 | 4.2% | $29 |
| Wyoming County | 722 | 9,923 | -0.4% | -38 | 1.0 | $780 | 2.8% | $21 |
| York County | 9,041 | 171,555 | 1.3% | 2,130 | 1.0 | $791 | 2.5% | $19 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Total Covered ownership
| Supersector | Number of establishments Total Covered Q2 2011 | Employment Total Covered Jun 2011 | 12 month percent change in employment Total Covered Jun 2010-Jun 2011 | 12 month change in employment Total Covered Jun 2010-Jun 2011 | Location quotient Total Covered Jun 2011 | Average weekly wage Total Covered Q2 2011 | 12 month percent change in average weekly wage Total Covered Jun 2010-Jun 2011 | 12 month change in average weekly wage Total Covered Jun 2010-Jun 2011 |
|---|---|---|---|---|---|---|---|---|
| Total, all industries | 344,314 | 5,608,276 | 1.0% | 56,855 | 1.0 | $875 | 3.1% | $26 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback