New York |
Back to US |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a county to see industry data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| County | ||||||||
|---|---|---|---|---|---|---|---|---|
| Albany County | 9,573 | 156,371 | -0.9% | -1,455 | 0.86 | $937 | 0.9% | $8 |
| Allegany County | 843 | 9,728 | 0.8% | 73 | 0.84 | $657 | 0.2% | $1 |
| Bronx County | 16,563 | 211,645 | 1.3% | 2,722 | 1.09 | $882 | -1.1% | -$10 |
| Broome County | 4,348 | 69,901 | -1.3% | -938 | 0.92 | $759 | 1.2% | $9 |
| Cattaraugus County | 1,696 | 20,402 | 1.0% | 197 | 0.79 | $716 | 2.3% | $16 |
| Cayuga County | 1,720 | 19,774 | 2.3% | 452 | 0.92 | $701 | 2.5% | $17 |
| Chautauqua County | 3,085 | 41,895 | 0.7% | 297 | 0.98 | $641 | 0.6% | $4 |
| Chemung County | 1,889 | 31,526 | 3.3% | 994 | 0.98 | $770 | 4.6% | $34 |
| Chenango County | 968 | 11,691 | 5.3% | 588 | 0.87 | $742 | 2.8% | $20 |
| Clinton County | 1,969 | 24,846 | -1.4% | -350 | 0.9 | $704 | -2.9% | -$21 |
| Columbia County | 1,832 | 15,133 | 0.3% | 40 | 0.91 | $769 | 8.0% | $57 |
| Cortland County | 1,041 | 13,996 | 1.6% | 225 | 0.95 | $760 | 7.5% | $53 |
| Delaware County | 1,060 | 10,972 | 0.8% | 90 | 0.84 | $841 | 8.5% | $66 |
| Dutchess County | 7,853 | 89,170 | -0.5% | -419 | 0.95 | $945 | 2.8% | $26 |
| Erie County | 22,908 | 378,895 | 1.4% | 5,246 | 1.0 | $808 | 1.3% | $10 |
| Essex County | 1,144 | 9,567 | 0.9% | 81 | 0.82 | $661 | 0.5% | $3 |
| Franklin County | 1,073 | 10,208 | 1.1% | 107 | 0.65 | $622 | -3.3% | -$21 |
| Fulton County | 1,134 | 13,099 | 1.1% | 141 | 0.89 | $696 | 2.7% | $18 |
| Genesee County | 1,367 | 16,287 | -0.8% | -125 | 0.87 | $683 | 1.5% | $10 |
| Greene County | 1,180 | 10,066 | 2.7% | 266 | 0.83 | $677 | 11.3% | $69 |
| Hamilton County | 205 | 741 | -15.1% | -132 | 0.6 | $518 | 11.4% | $53 |
| Herkimer County | 1,176 | 11,623 | 0.3% | 37 | 0.85 | $618 | 3.7% | $22 |
| Jefferson County | 2,681 | 29,976 | 1.3% | 383 | 0.86 | $702 | 0.7% | $5 |
| Kings County | 49,636 | 470,136 | 4.2% | 19,115 | 1.12 | $813 | 0.7% | $6 |
| Lewis County | 538 | 4,302 | 7.0% | 280 | 0.76 | $639 | 0.9% | $6 |
| Livingston County | 1,298 | 13,098 | 2.5% | 320 | 0.79 | $661 | 4.3% | $27 |
| Madison County | 1,493 | 16,187 | 0.7% | 107 | 0.93 | $711 | 5.2% | $35 |
| Monroe County | 17,597 | 321,973 | 0.5% | 1,653 | 1.04 | $884 | 0.3% | $3 |
| Montgomery County | 1,168 | 15,677 | -0.2% | -33 | 1.01 | $690 | 2.5% | $17 |
| Nassau County | 51,477 | 510,741 | 1.1% | 5,569 | 1.03 | $1,070 | 0.2% | $2 |
| New York County | 120,169 | 1,894,349 | 2.8% | 50,752 | 0.98 | $2,127 | 2.5% | $52 |
| Niagara County | 4,563 | 55,224 | 0.2% | 99 | 0.94 | $686 | -1.6% | -$11 |
| Oneida County | 5,015 | 80,191 | -0.3% | -232 | 0.89 | $704 | -0.6% | -$4 |
| Onondaga County | 12,327 | 201,833 | -0.6% | -1,237 | 1.0 | $888 | 1.1% | $10 |
| Ontario County | 2,858 | 41,557 | 4.5% | 1,778 | 0.99 | $738 | 3.5% | $25 |
| Orange County | 9,563 | 102,985 | 1.2% | 1,181 | 0.94 | $744 | 0.9% | $7 |
| Orleans County | 687 | 8,540 | -0.4% | -35 | 0.8 | $667 | 8.6% | $53 |
| Oswego County | 2,188 | 23,592 | 0.8% | 186 | 0.85 | $765 | 2.7% | $20 |
| Otsego County | 1,479 | 18,454 | 1.2% | 215 | 0.94 | $749 | 2.0% | $15 |
| Putnam County | 3,024 | 19,809 | -0.4% | -81 | 0.96 | $936 | 1.1% | $10 |
| Queens County | 44,850 | 463,567 | 0.2% | 953 | 1.12 | $914 | 0.1% | $1 |
| Rensselaer County | 3,096 | 40,164 | 0.9% | 365 | 0.93 | $842 | 1.3% | $11 |
| Richmond County | 8,780 | 88,999 | 1.7% | 1,493 | 1.12 | $800 | -3.4% | -$28 |
| Rockland County | 9,608 | 92,734 | 1.7% | 1,529 | 0.97 | $1,007 | 4.2% | $41 |
| St. Lawrence County | 2,084 | 25,216 | 0.2% | 62 | 0.85 | $659 | -1.8% | -$12 |
| Saratoga County | 5,296 | 61,450 | 0.4% | 236 | 0.99 | $835 | 4.6% | $37 |
| Schenectady County | 3,352 | 51,883 | 0.8% | 407 | 0.98 | $998 | -0.7% | -$7 |
| Schoharie County | 600 | 5,803 | 0.7% | 42 | 0.8 | $605 | -1.5% | -$9 |
| Schuyler County | 362 | 3,330 | 0.6% | 19 | 0.88 | $648 | -0.3% | -$2 |
| Seneca County | 699 | 7,983 | -0.4% | -36 | 0.86 | $634 | -2.8% | -$18 |
| Steuben County | 1,937 | 28,032 | 0.9% | 247 | 0.91 | $979 | 1.2% | $12 |
| Suffolk County | 49,371 | 501,529 | 1.8% | 8,702 | 0.98 | $1,035 | 1.5% | $15 |
| Sullivan County | 2,002 | 18,283 | 0.4% | 65 | 0.9 | $678 | 2.6% | $17 |
| Tioga County | 832 | 10,509 | 0.9% | 98 | 0.95 | $966 | -10.1% | -$109 |
| Tompkins County | 2,412 | 42,707 | -0.8% | -362 | 1.04 | $860 | -2.2% | -$19 |
| Ulster County | 4,873 | 44,047 | -0.5% | -219 | 0.9 | $687 | 3.3% | $22 |
| Warren County | 2,438 | 31,346 | 5.2% | 1,551 | 1.03 | $750 | 4.2% | $30 |
| Washington County | 1,156 | 9,679 | 0.0% | -4 | 0.76 | $724 | 1.4% | $10 |
| Wayne County | 1,909 | 20,332 | -1.4% | -285 | 0.85 | $742 | 2.8% | $20 |
| Westchester County | 35,469 | 341,964 | 1.0% | 3,314 | 1.01 | $1,324 | 2.6% | $33 |
| Wyoming County | 826 | 9,133 | 2.9% | 260 | 0.81 | $629 | 1.0% | $6 |
| Yates County | 593 | 5,522 | 0.1% | 6 | 0.97 | $568 | 2.5% | $14 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Private ownership
| Supersector | Number of establishments Private Q4 2010 | Employment Private Dec 2010 | 12 month percent change in employment Private Dec 2009-Dec 2010 | 12 month change in employment Private Dec 2009-Dec 2010 | Location quotient Private Dec 2010 | Average weekly wage Private Q4 2010 | 12 month percent change in average weekly wage Private Dec 2009-Dec 2010 | 12 month change in average weekly wage Private Dec 2009-Dec 2010 |
|---|---|---|---|---|---|---|---|---|
| Construction | 48,349 | 299,117 | -3.4% | -10,393 | 0.84 | $1,319 | -1.1% | -$14 |
| Education and Health Services | 61,672 | 1,615,521 | 1.7% | 27,455 | 1.3 | $937 | 0.3% | $3 |
| Financial Activities | 63,236 | 671,004 | 0.6% | 3,898 | 1.37 | $2,859 | 0.2% | $6 |
| Goods-Producing | 69,329 | 781,919 | -1.7% | -13,835 | 0.64 | $1,265 | 1.9% | $24 |
| Information | 11,240 | 254,899 | 2.4% | 5,962 | 1.43 | $1,820 | 3.2% | $56 |
| Leisure and Hospitality | 55,877 | 732,998 | 4.2% | 29,479 | 0.87 | $581 | 1.9% | $11 |
| Manufacturing | 18,175 | 457,792 | -0.7% | -3,155 | 0.6 | $1,261 | 4.2% | $51 |
| Natural Resources and Mining | 2,805 | 25,010 | -1.1% | -287 | 0.22 | $740 | 4.4% | $31 |
| Other Services | 66,572 | 324,772 | 1.0% | 3,208 | 1.13 | $704 | 0.4% | $3 |
| Professional and Business Services | 97,702 | 1,116,773 | 2.0% | 21,630 | 0.99 | $1,660 | 5.6% | $88 |
| Public Administration | - | - | - | - | - | - | - | - |
| Service-Providing | 509,091 | 6,260,759 | 1.9% | 115,511 | 1.07 | $1,247 | 1.9% | $23 |
| Total, all industries | 578,420 | 7,042,678 | 1.5% | 101,676 | 1.0 | $1,249 | 1.9% | $23 |
| Trade,Transportation, and Utilities | 122,761 | 1,515,134 | 1.3% | 20,046 | 0.91 | $903 | 2.3% | $20 |
| Unclassified | 30,031 | 29,658 | 14.8% | 3,833 | 2.56 | $1,167 | 17.8% | $176 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback