New Hampshire |
Back to US |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a county to see industry data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| County | ||||||||
|---|---|---|---|---|---|---|---|---|
| Belknap County | 1,908 | 19,979 | -0.4% | -87 | 0.98 | $770 | -1.2% | -$9 |
| Carroll County | 1,902 | 16,290 | 0.3% | 49 | 1.0 | $657 | 0.9% | $6 |
| Cheshire County | 1,997 | 26,857 | 0.6% | 161 | 1.01 | $833 | -0.1% | -$1 |
| Coos County | 931 | ND | ND | ND | ND | ND | ND | ND |
| Grafton County | 3,070 | 44,719 | 0.7% | 332 | 1.03 | $1,029 | 4.4% | $43 |
| Hillsborough County | 11,570 | 165,638 | 0.2% | 260 | 1.06 | $1,114 | 3.3% | $36 |
| Merrimack County | 4,432 | 57,226 | 2.6% | 1,435 | 0.93 | $901 | 1.0% | $9 |
| Rockingham County | 10,235 | 118,387 | 1.9% | 2,178 | 1.06 | $959 | 1.8% | $17 |
| Strafford County | 2,739 | 34,942 | 0.1% | 20 | 0.94 | $921 | 4.7% | $41 |
| Sullivan County | 1,043 | 10,273 | -1.1% | -113 | 0.95 | $838 | 2.3% | $19 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Private ownership
| Supersector | Number of establishments Private Q4 2010 | Employment Private Dec 2010 | 12 month percent change in employment Private Dec 2009-Dec 2010 | 12 month change in employment Private Dec 2009-Dec 2010 | Location quotient Private Dec 2010 | Average weekly wage Private Q4 2010 | 12 month percent change in average weekly wage Private Dec 2009-Dec 2010 | 12 month change in average weekly wage Private Dec 2009-Dec 2010 |
|---|---|---|---|---|---|---|---|---|
| Construction | 4,378 | 21,721 | -1.0% | -229 | 0.85 | $1,119 | -0.4% | -$5 |
| Education and Health Services | 4,393 | 101,579 | 0.1% | 109 | 1.14 | $980 | 0.4% | $4 |
| Financial Activities | 3,573 | 33,334 | 0.3% | 105 | 0.95 | $1,560 | 7.4% | $108 |
| Goods-Producing | 6,781 | 90,196 | 0.4% | 363 | 1.02 | $1,259 | 3.5% | $43 |
| Information | 762 | 11,262 | -8.1% | -995 | 0.88 | $1,464 | 2.6% | $37 |
| Leisure and Hospitality | 4,158 | 59,505 | 2.7% | 1,539 | 0.98 | $359 | 0.6% | $2 |
| Manufacturing | 2,076 | 66,449 | 0.8% | 544 | 1.22 | $1,321 | 4.6% | $58 |
| Natural Resources and Mining | 327 | 2,026 | 2.4% | 48 | 0.25 | $820 | 6.6% | $51 |
| Other Services | 3,640 | 19,107 | -0.8% | -163 | 0.93 | $652 | 0.5% | $3 |
| Professional and Business Services | 9,951 | 65,475 | 3.5% | 2,195 | 0.81 | $1,368 | 1.8% | $24 |
| Public Administration | - | - | - | - | - | - | - | - |
| Service-Providing | 39,072 | 428,626 | 0.9% | 3,895 | 1.02 | $939 | 2.2% | $20 |
| Total, all industries | 45,853 | 518,822 | 0.8% | 4,258 | 1.02 | $995 | 2.4% | $23 |
| Trade,Transportation, and Utilities | 12,558 | 138,341 | 0.8% | 1,130 | 1.16 | $799 | 2.2% | $17 |
| Unclassified | 37 | 23 | -52.1% | -25 | 0.03 | $933 | -46.2% | -$802 |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback