Delaware |
Back to US |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a county to see industry data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| County | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kent County | 3,156 | ND | ND | ND | ND | ND | ND | ND |
| New Castle County | 16,641 | 237,049 | 1.8% | 4,154 | 1.05 | $1,101 | -2.0% | -$23 |
| Sussex County | 5,464 | 57,292 | -3.5% | -2,108 | 1.05 | $675 | -4.0% | -$28 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Private ownership
| Supersector | Number of establishments Private Q4 2011 | Employment Private Dec 2011 | 12 month percent change in employment Private Dec 2010-Dec 2011 | 12 month change in employment Private Dec 2010-Dec 2011 | Location quotient Private Dec 2011 | Average weekly wage Private Q4 2011 | 12 month percent change in average weekly wage Private Dec 2010-Dec 2011 | 12 month change in average weekly wage Private Dec 2010-Dec 2011 |
|---|---|---|---|---|---|---|---|---|
| Construction | 2,846 | 18,783 | -5.5% | -1,101 | 1.11 | $1,074 | 1.3% | $14 |
| Education and Health Services | 2,418 | 63,261 | 3.4% | 2,101 | 1.06 | $1,004 | -2.0% | -$21 |
| Financial Activities | 2,461 | 42,281 | 0.7% | 288 | 1.83 | $1,405 | -0.6% | -$9 |
| Goods-Producing | 3,731 | 45,439 | -3.9% | -1,851 | 0.77 | $1,077 | -4.0% | -$45 |
| Information | 350 | 5,675 | -2.8% | -161 | 0.68 | $1,150 | -0.7% | -$8 |
| Leisure and Hospitality | 2,321 | 40,574 | -0.1% | -23 | 1.0 | $368 | -6.4% | -$25 |
| Manufacturing | 725 | 25,463 | -2.6% | -687 | 0.7 | $1,097 | -7.3% | -$87 |
| Natural Resources and Mining | 160 | 1,193 | -5.0% | -63 | 0.21 | $742 | -12.4% | -$105 |
| Other Services | 2,047 | 13,024 | 0.7% | 94 | 0.95 | $542 | -5.1% | -$29 |
| Professional and Business Services | 7,377 | 57,956 | 2.0% | 1,159 | 1.06 | $1,409 | -1.3% | -$18 |
| Public Administration | - | - | - | - | - | - | - | - |
| Service-Providing | 23,139 | 299,863 | 1.4% | 3,998 | 1.07 | $965 | -1.3% | -$13 |
| Total, all industries | 26,870 | 345,302 | 0.6% | 2,147 | 1.02 | $980 | -1.8% | -$18 |
| Trade,Transportation, and Utilities | 6,165 | 77,092 | 0.7% | 540 | 0.97 | $739 | -0.9% | -$7 |
| Unclassified | - | - | - | - | - | - | - | - |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback