Delaware |
Back to US |
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Click on a county to see industry data.
No data:
Negative values:
Data Table
|
|
|
|
|
|
|
|
|
|
| County | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kent County | 3,275 | ND | ND | ND | ND | ND | ND | ND |
| New Castle County | 17,284 | 232,895 | 0.7% | 1,720 | 1.05 | $1,124 | 4.9% | $52 |
| Sussex County | 5,541 | 59,400 | 2.2% | 1,272 | 1.06 | $703 | 4.5% | $30 |
Download: CSV for Excel | CSV Data Feed | XML
Please wait as the Map/Chart is being loaded.
If the Map/chart fails to load please confirm the following:
- JavaScript to be enabled
- Version 9 or later of the Adobe Flash Player
Please update your version of the free Flash Player here: http://get.adobe.com/flashplayer/.
Industry supersector data table, Private ownership
| Supersector | Number of establishments Private Q4 2010 | Employment Private Dec 2010 | 12 month percent change in employment Private Dec 2009-Dec 2010 | 12 month change in employment Private Dec 2009-Dec 2010 | Location quotient Private Dec 2010 | Average weekly wage Private Q4 2010 | 12 month percent change in average weekly wage Private Dec 2009-Dec 2010 | 12 month change in average weekly wage Private Dec 2009-Dec 2010 |
|---|---|---|---|---|---|---|---|---|
| Construction | 3,126 | 19,884 | 4.5% | 858 | 1.18 | $1,060 | 1.0% | $11 |
| Education and Health Services | 2,345 | 61,160 | 2.1% | 1,248 | 1.03 | $1,025 | 2.7% | $27 |
| Financial Activities | 2,610 | 41,993 | -2.3% | -993 | 1.81 | $1,414 | 6.0% | $80 |
| Goods-Producing | 3,973 | 47,290 | -0.1% | -24 | 0.81 | $1,122 | 4.2% | $45 |
| Information | 381 | 5,836 | -4.8% | -295 | 0.69 | $1,158 | 2.5% | $28 |
| Leisure and Hospitality | 2,342 | 40,597 | 6.1% | 2,351 | 1.01 | $393 | 1.3% | $5 |
| Manufacturing | 678 | 26,150 | -3.3% | -884 | 0.72 | $1,184 | 6.3% | $70 |
| Natural Resources and Mining | 169 | 1,256 | 0.2% | 2 | 0.23 | $847 | 13.4% | $100 |
| Other Services | 2,033 | 12,930 | -0.5% | -62 | 0.95 | $571 | 2.0% | $11 |
| Professional and Business Services | 7,608 | 56,797 | 2.9% | 1,576 | 1.06 | $1,427 | 11.1% | $143 |
| Public Administration | - | - | - | - | - | - | - | - |
| Service-Providing | 23,792 | 295,865 | 1.6% | 4,659 | 1.06 | $978 | 4.4% | $41 |
| Total, all industries | 27,765 | 343,155 | 1.4% | 4,635 | 1.02 | $998 | 4.3% | $41 |
| Trade,Transportation, and Utilities | 6,473 | 76,552 | 1.1% | 834 | 0.97 | $746 | 0.5% | $4 |
| Unclassified | - | - | - | - | - | - | - | - |
Footnotes:
Not Disclosed (ND): Data do not meet BLS or State agency disclosure standards
Dashed table cells (-): No data is available.
Assumptions: All establishment sizes
Help:
Save the map as an image to your computer by right-clicking on the white space inside the map area and select "Save as image..."
Print the map by right-clicking on the white space inside the map area and select "Print chart..."
Additional help: QCEW Map User Guide
Feedback:
Submit feedback, rate this application, and see other user feedback